User Tools

Site Tools


croiduire:refuge:characters:firefall:fafnir_otrson

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
croiduire:refuge:characters:firefall:fafnir_otrson [2014/12/03 10:38] Croi Duirecroiduire:refuge:characters:firefall:fafnir_otrson [2015/10/21 00:04] (current) Croi Duire
Line 1: Line 1:
 +====== Fafnir Otrson ======
 +^      Full Name |  Fafnir Otrson of Heimo Värivuoren  |
 +^         Player |    |
 +^ Game (Context) |  Refuge (Firefall)  |
 +^   Race/Species |  Dwarf  |
 +^         Gender |  Male  |
 +^         Height |  4 ft 10 in  |
 +^         Weight |  190 lbs  |
 +^            Age |  DOB: 11 Embolc 1305 (167)  |
 +^   Apparent Age((Earth human equivalent))  |  |
 +^           Hair |  Copper Red  |
 +^           Eyes |  Green  |
 +^           Skin |  Cosmic Latte (#FFF8E7)  |
 + 
 +===== Character Sheet =====
 +^ Class and Level |  Priest of Thoare 12  |
 +^             Kit |  |
 +^       Alignment |  Lawful Good  |
 +
 +==== Tracking ====
 +^                        Current  ^  Base    ^ Notes                   ^
 +^            Hit Points |    66    |    66    | No current injuries.    |
 +^          Spell Points |    71    |    71    | Casting level: 12                        |
 +^         Experience (Priest) |   1,000,000     900,000   | **Next Level:** 1,125,000    |
 + 
 +==== Ability Scores ====
 +^        Score  ^  Current  ^  Base  ^ Notes  ^
 +^      Strength |    15    |    15    |**Attack Adj.:** +0; **Damage Adj.:** +0; **Weight Allowance:** 55 lbs; **Max Press:** 170 lbs; **Open Doors:** 8; **Bend Bars/Lift Gates:** 7%  |
 +^     Dexterity |    15    |    15    |**Missile Adj.:** +0; **Reaction Adj.:** +0; **Armour Class:** -1; **Open Locks:** +0%; **Pick Pockets:** +0%; **Move Silently:** +0%; **Climb Walls:** +0%  |
 +^  Constitution |    15    |    15    |**Hit Point Adj.:** +1; **System Shock:** 90%; **Resurrection Chance:** 94%; **Poison Save:** +0  |
 +^  Intelligence |    14    |    14    |**Bonus Languages/Proficiencies:** 4; **Max. Spell Level:** 7th; **Chance to Learn New Spell:** 60%  |
 +^        Wisdom |    16    |    16    |**Magic Defence Adj.:** +2; **Chance of Spell Failure:** 0%;  |
 +^      Charisma |    15+1    |    15    |**Comeliness Modifier:** +1; **Initial Reaction Adj.:** +4; **Loyalty Base:** +4; **Max. Number of Henchmen:** 8  |
 +^    Perception |    18    |    18    |**Find/Rem. Traps bonus:** +10%; **Detect Noise bonus:** +15%; **Detect Assassin bonus:** +10%; **Detect Illusion bonus:** +10%; **Tracking bonus:** +20%/+4  |
 +^    Comeliness |    14    |    14    |**Charisma Modifier:** +1  |
 +
 +==== Combat Statistics ====
 +^                Current  ^  Base  ^ Notes                      ^
 +^         THAC0 |    14    |    14    | **Melee** 14; **Missile** 14   |
 +^  Armour Class |        |    10    | Multi-layer, metal-reinforced leather (hide): -4; Medium Shield: -1; Dexterity bonus: -1   |
 +
 +=== Attacks ===
 +^    Weapon  ^  Init.  ^  Attacks  ^  THAC0               ^^  Damage                      ^  Range                                 ^^^
 +^       :::  ^  :::    ^  :::      ^  Melee    ^  Missile  ^  :::                          Short      Medium (-2)  ^  Long (-5)  |
 +^   Battleaxe +1|           12     --     1d8+3     --     --     --   |
 +^   Warhammer +1|           12     12     1d6+3     10 yds     20 yds     30 yds   |
 +^   Pummelling|           13     --     1d3+2((Half the damage inflicted in a pummelling attack is temporary and subdual, half is actual))     --     --     --   |
 +
 +==== Saving Throws ====
 +^           Paralysation & Death Magic |     |
 +^             Petrifaction & Polymorph |     |
 +^                   Rod, Staff, & Wand |     |
 +^                        Breath Weapon |   12   |
 +^                                Spell |     |
 +^                               Poison |     |
 + 
 +==== Weapon Proficiencies ====
 +^         Proficiency  ^  Level        ^  Slots  ^ Notes  ^
 +|   Battleaxe     Specialised       |+1 to hit; +2 damage   |
 +|   Warhammer     Specialized       |+1 to hit; +2 damage   |
 +|   Pummelling    |   Specialised       |+1 to hit; +2 damage; +1 chart bonus with all Punching attacks   |
 +
 +==== Nonweapon Proficiencies ====
 +^              Proficiency  ^  Score  ^  Attribute        ^  Slots  ^ Notes  ^
 +|  Appraising  |  14  |  Intelligence +0  |  1  |     
 +|  Artistic Ability  |  17  |  Perception + Wisdom, averaged +0 |  Bonus from Priesthood  |     |
 +|  Blacksmithing  |  19  |  Intelligence + Strength + Dexterity, averaged, +4  |  Bonus from Priesthood  |Increases by +1 every 3 levels     |
 +|  Bureaucracy  |  14  |  Intelligence +0  |  2  |     |
 +|  Dwarf Runes  |  16  |  Intelligence +2  |  Racial bonus  |     |
 +|  Endurance  |  15  |  Constitution +0  |  Racial bonus  |     |
 +|  Whitesmithing/Jewellery Making  |  17  |  Wisdom + Dexterity, averaged +1  |  1  |+1 Bonus comes from Artistic Ability; proficiency does not include gem cutting   |
 +|  Musical Instrument: Drums  |  15  |  Dexterity +0  |  1  |+1 Bonus comes from Artistic Ability   |
 +|  Reading/Writing  |  15  |  Intelligence +1  |  1  |     |
 +|  Religion  |  16  |  Wisdom +0  |  1  |     |
 +|  Sage Knowledge: Metallurgy  |  14  |  Intelligence +0  |  2  |     |
 +|  Singing  |  16  |  Charisma +1  |  1  |+1 Bonus comes from Artistic Ability    |
 +|  Skiing  |  15  |  Constitution + Strength + Dexterity, averaged +0    Bonus from national origin  |     |
 +
 +=== Languages ===
 +Native: Dwarven, Human Regional\\
 +Studied: Common, Orcish (Trewschan) 
 +
 +==== Spells (Priest) ====
 +  ? Spheres of Influence
 +  : **Major:** All, Combat, Creation, Elemental, Protection, Sun
 +  : **Minor:** Divination, Guardian, Law, Travellers, Wards
 +
 +^     0th Level Spells  ^  Cost    Sphere      ^  Components  ^ Notes  ^
 +|   Orisons  |  1/10th((Effectively unlimited after 1st level))  |  All    V, S, M((Some, but not all, require components))    |
 +^     1st Level Spells  ^  Cost    Sphere      ^  Components  ^ Notes  ^
 +|   Bless/Curse         All     V, S, M   |Holy water     
 +|   Combine         All     V, S, M   |Holy symbol     |
 +|   Detect Evil/Good         All     V, S, M   |Holy symbol     |  
 +|   Purify Food & Drink         All     V, S, M   |Holy symbol     |
 +|   Magical Stone         Combat     V, S, M   |Holy symbol and three small pebbles, unworked by tools or magic of any type     |  
 +|   Create Air         Elemental     V, S, M   |A small, stoppered glass flask     
 +|   Create/Destroy Water         Elemental     V, S, M   |Create: a spoonful of holy water; Destroy: a pinch of dirt from a sacred grove or desert sand     
 +|   Firelight         Elemental     V, S, M   |A handful of mixed resins and incense, thrown into the flame to be affected     
 +|   Log of Everburning         Elemental     V, S, M   |A bit of wax rubbed on the log     
 +|   Strength of Stone         Elemental     V, S, M   |A chip of granite and a hair from a giant    |
 +|   Wind Column         Elemental     V, S, M   |A dandelion seed head     |
 +|   Endure Cold/Endure Heat         Protection     V, S, M   |Holy symbol     |
 +|   Protection From Evil         Protection     V, S, M   |Holy water and burning incense     |  
 +|   Ring of Hands         Protection     V, S, M   |Two to ten fellow priests or paladins     |  
 +|   Sanctuary         Protection     V, S, M   |Holy symbol and a small silver mirror     |  
 +|   Light/Darkness         Sun     V, S, M   |Holy symbol; for light, a spooonful of lamp-oil, a bean-sized lump of candle wax, or a piece of kindling; for darkness, a palm-sized square of black cloth     
 +|   Sunscorch         Sun     V, S, M*   |*The sun must be visible when the spell is cast; it will not work during hours of darkness, indoors, underground, or when atmospheric conditions reduce light levels below twilight     |
 +|   Analyze Balance         Divination     V, S, M   |Four iron coins     |  
 +|   Detect Harmful Gas         Divination     V, S, M   |Holy symbol     
 +|   Detect Magic         Divination     V, S, M   |Holy symbol     |  
 +|   Detect Metals & Minerals         Divination     V, S, M   |Holy symbol     
 +|   Detect Poison         Divination     V, S, M   |A strip of specially blessed vellum     |  
 +|   Detect Snares & Pits         Divination     V, S, M   |Holy symbol     |  
 +|   Locate Animals or Plants         Divination     V, S, M   |Holy symbol     
 +|   Blessed Watchfulness         Guardian     V, S, M   |A tiger's eye, hawk's eye, or cat's eye stone     |
 +|   Sacred Guardian         Guardian     V, S, M   |A rose petal that has been kissed by the spell recipient     |  
 +|   Command         Law           |
 +|   Protection From Chaos         Law     V, S, M   |A small ring of gold or lead tempered by a chaotic smith     
 +|   Know Direction         Travellers     V, S, M   |A small scrap of a parchment map that is at least 100 years old     |  
 +|   Anti-Vermin Barrier         Wards     V, S, M   |Holy symbol and a rodent's whisker     
 +|   Weighty Chest         Wards     V, S, M   |A lead ball     |  
 +^     2nd Level Spells  ^  Cost    Sphere      ^  Components  ^ Notes  ^
 +|   Sanctify         All     V, S, M   |Holy symbol and holy water     
 +|   Chant         Combat     V, S       |
 +|   Spiritual Hammer         Combat     V, S, M   |A miniature war hammer hurled toward opponents while praying/casting; consumed thereby. A specially blessed miniature hammer of mithral can be used to call down the power of Thoare himself, if he judges the cause to be worthy.     |
 +|   Dust Devil         Elemental     V, S, M   |A pinch of dirt     
 +|   Fire Trap         Elemental     V, S, M   |Charcoal and holly berries; attunement to anyone other than the caster requires a hair, a nail clipping, or a drop of blood from the individual     
 +|   Flame Blade         Elemental     V, S, M   |Holy symbol and a leaf of sumac     
 +|   Heat/Chill Metal         Elemental     V, S, M   |Holy symbol and, for heat, a pinch of rust; for chill, a pinch of quicklime     
 +|   Produce Flame         Elemental     V, S, M   |A drop of alcohol--whisky, dwarven brandy, or similar high-proof spirits will do     
 +|   Soften Earth & Stone         Elemental     V, S, M   |A bit of slip from the wheel of a master potter     
 +|   Watery Fist         Elemental     V, S, M   |A vial full of blessed water or a sprig of mistletoe     
 +|   Resist Acid & Corrosion         Protection     V, S, M   |A spoonful of potash, saleratus, or slaked lime     |  
 +|   Resist Fire/Resist Cold         Protection     V, S, M   |A drop of mercury     
 +|   Withdraw         Protection     V, S       |
 +|   Augury         Divination     V, S, M   |A set of gem-inlaid sticks, dragon bones, or similar tokens     |  
 +|   Detect /Undetectable Charm         Divination     V, S, M   |Holy symbol     |
 +|   Find Traps         Divination     V, S, M   |Holy symbol     
 +|   Know/Obscure Alignment         Divination     V, S, M   |Holy symbol     |
 +|   Silence, 15-foot Radius         Guardian     V, S, M   |A piece of cork    |
 +|   Wyvern Watch         Guardian     V, S, M   |Holy symbol     
 +|   Calm Chaos         Law     V, S       |
 +|   Enthrall         Law     V, S      |
 +|   Hold Person         Law     V, S, M   |A small, straight piece of iron     
 +|   Aura of Comfort         Travellers     V, S       |
 +|   Lighten Load         Travellers     V, S, M   |A feather and a slip of paper moistened by a soap bubble     |  
 +|   Ethereal Barrier         Wards     V, S, M   |A special compound of rare earths and lead worth at least 10 gp per application. One application is required for each 10-foot by 10-foot square to be warded     
 +|   Frisky Chest         Wards     V, S, M   |A dried frog's leg, a feather, and a fish scale     
 +|   Zone of Truth         Wards     V, S, M   |Holy symbol and a paste emerald, ruby, or diamond     
 +^     3rd Level Spells  ^  Cost    Sphere      ^  Components  ^ Notes  ^
 +|   Dispel Magic         All     V, S, M   |Holy symbol     |
 +|   Remove/Bestow Curse         All     V, S, M   |Holy symbol     |
 +|   Prayer         Combat     V, S, M   |Holy symbol and rosary, or similar device     |  
 +|   Unearthly Choir         Combat           |
 +|   Create Food & Water         Creation     V, S, M   |A tablespoonful of holy water and/or a bite of blessed food     |  
 +|   Flame Walk         Elemental     V, S, M   |Holy symbol and blessed Potion of Fireproofing     
 +|   Meld Into Stone         Elemental     V, S, M   |Holy symbol and a pinch of graphite or drop of oil     
 +|   Pyrotechnics         Elemental     V, S, M |Holy symbol, an existing fire source, and a pinch of [[/croiduire/game_mechanics/spell_components#pyrotechnic_powder|Pyrotechnic Powder]]  
 +|   Stone Shape         Elemental     V, S, M   |Soft clay that must be worked into roughly the desired shape of the stone object, and then touched to the stone when the spell is uttered     
 +|   Water Breathing         Elemental     V, S       |
 +|   Water Walk         Elemental     V, S, M   |Holy symbol and a cork     
 +|   Wind Servant         Elemental     V, S       |
 +|   Line of Protection/Destruction         Protection     V, S, M   |Crozier or sigil     |  
 +|   Magical Vestment         Protection     V, S, M   |The vestment to be enchanted     |  
 +|   Protection From Fire         Protection     V, S, M   |Holy symbol     |  
 +|   Remove Paralysis         Protection     V, S   |Note: only applies to magical causes of paralysis     |  
 +|   Continual Light         Sun     V, S, M   |Holy symbol; for light, a spoonful of lamp-oil, a bean-sized lump of candle wax, or a piece of kindling; for darkness, a palm-sized square of black cloth     
 +|   Starshine         Sun     V, S, M   |Several stalks from an amaryllis plant (especially Hypoxis) and several holly berries     
 +|   Detect Spirits         Divination     V, S, M   |A small pendant of copper wire worth at least 20 gp     |  
 +|   Locate/Obscure Object         Divination     V, S, M   |A piece of lodestone     |  
 +|   Speak With Dead         Divination     V, S, M   |Holy symbol and burning incense (standard) or Fafnir can drum; the spirit will linger and communicate for as long as he keeps playing, up to 1d4 hours; modifiers may apply     
 +|   Glyph of Warding         Guardian     V, S, M   |Ink and freshly blended tempera in red, yellow and lapis blue, gold and silver leaf and crushed mica, all in quantities sufficient to draw the runes, and a pen or brush     |  
 +|   Iron Vigil         Guardian     V, S, M   | [[croiduire/game_mechanics/spell_components#iron_vigil|Spell changed]]    |
 +|   Rigid Thinking         Law     V, S, M   |A glass rod or pane (can be as small as 1 in x 1 in for a pane of glass, 2 in long for a rod)     |
 +|   Strength of One         Law     V, S, M   |A fasces, one (toothpick-sized) rod for each person included in the spell...|
 +|   Create/Break Campsite         Travellers     V, S, M   |A piece of string, a splinter of wood, and a drop of water     |  
 +|   Helping Hand         Travellers     V, S, M   |A black silk glove     |  
 +|   Know Customs         Travellers     V, S, M   |A length of copper wire sufficient to twist into a lemniscate as part of the spell's somatic component   |
 +|   Efficacious Monster Ward         Wards     V, S, M   |Holy symbol and a pinch of salt     
 +|   Invisibility Purge         Wards     V, S, M   |Holy symbol and a silver mirror no more than three inches in diameter     
 +|   Squeaking Floors         Wards     V, S, M   |A rusty iron hinge that squeaks when moved   
 +|   Thief's Lament         Wards     V, S, M   |Holy symbol and a silver key     
 +|   Zone of Sweet Air         Wards     V, S, M   |Holy symbol, a silk handkerchief, and a strand of spider web     
 +^     4th Level Spells  ^  Cost    Sphere      ^  Components  ^ Notes  ^
 +|   Focus         All     V, S, M   |Special vestments, incense, oils, waters, altar appointments, &c costing no less than 1,000 gp plus 100 gp per level of spell being amplified; fresh incense, oils, and waters must be obtained each time the spell is cast   
 +|   Recitation         Combat     V, S, M   |Holy symbol and sacred scriptures     |  
 +|   Adamantite Mace         Elemental     V, S, M   |Powdered diamond sufficient to coat the weapon     
 +|   Lower/Raise Water         Elemental     V, S, M   |Holy symbol; lower: a handful of weathered vermiculite; raise: a sprinkle of holy water     
 +|   Produce/Quench Fire         Elemental     V, S, M   |A paste of sulphur and wax, formed into a ball and thrown at the target     
 +|   Windborne         Elemental     V, S, M   |A feather from a giant eagle     
 +|   Protection From Evil, 10' Radius         Protection     V, S, M   |Holy water and burning incense     
 +|   Protection From Lightning         Protection     V, S, M   |Holy symbol     
 +|   Repel Insects         Protection     V, S, M   |Several crushed marigold flowers, a whole crushed leek, seven crushed stinging nettle leaves, or a small lump of resin from a camphor tree     
 +|   Spell Immunity         Protection     V, S, M   |The same as that for the spell to be protected against     
 +|   Blessed Warmth         Sun     V, S, M   |Holy symbol     
 +|   Detect/Undetectable Lie         Divination     V, S, M   |Detect: gold dust; undetectable: brass dust     
 +|   Divination         Divination     V, S, M   |Holy symbol, incense, and a sacrificial offering of personal importance to the caster     
 +|   Omniscient Eye         Divination     V, S, M   |A [[/croiduire/game_mechanics/spell_components#eye_ointments|special ointment]] for the eyes, composed of rare powders and herbs    | 
 +|   Reflecting Pool         Divination     V, S, M   |Refined and blessed walnut, hazelnut, or beechnut oil, divided into three measures of at least one ounce each, dropped on the surface of a still, natural pond     
 +|   Tongues/Babble         Divination     V, S, M   |Tongues: a small, yellow minnow that must be swallowed, alive and whole, by the caster; babble: a brass fork     
 +|   Dimensional Anchor         Guardian     V, S, M   |A very fine, enruned miniature anchor carved from green jade; reusable    |
 +|   Compulsive Order         Law     V, S, M   |A perfect cube made of ferrous metal     
 +|   Defensive Harmony         Law     V, S, M   |A melodic major chord blown on a sheng or harmonica; instrument reusable    |
 +|   Circle of Privacy         Travellers     V, S, M   |A hair from a skunk, a whisker from a mouse, and enough salt to make a 50-foot-diameter circle     
 +|   Tree Steed         Travellers     V, S, M   |A log or plank at least one foot wide, three inches thick, and three to ten feet long and a horseshoe     
 +|   Fire Purge         Wards     V, S, M   |Holy symbol and a scorched sliver of wood     
 +^     5th Level Spells  ^  Cost    Sphere      ^  Components  ^ Notes  ^
 +|   Atonement         All     V, S, M   |Holy symbol, vestments, rosary or similar device, sacred scriptures, and burning incense     |  
 +|   Uplift         All     V, S, M   |Holy symbols and an offering worth at least 500 gp or of significant personal value from each priest     
 +|   Flame Strike         Combat     V, S, M   |A pinch of sulphur     
 +|   Insect Plague         Combat     V, S, M   |A spoonful of honey, a small handful of any grain, and a smear of fat     
 +|   Blessed Abundance         Creation     V, S, M   |Holy symbol and the material to be duplicated     
 +|   Air Walk         Elemental     V, S, M   |Holy symbol and thistledown     |  
 +|   Animate Flame         Elemental     V, S, M   |An asbestos glove; reusable    |
 +|   Cloud of Purification         Elemental     V, S, M   |Holy symbol and a vial of pure rainwater or water from new-fallen snow collected in a purified silver vessel; any contamination or run-off will ruin the spell    | 
 +|   Elemental Forbiddance         Elemental     V, S, M   |Holy symbol and four fine glass or gemstone beads, one red, one blue, one green or golden-brown, and one yellow or clear     
 +|   Spike Stones         Elemental     V, S, M   |Four small stalactites     
 +|   Transmute Rock to Mud/Mud to Rock         Elemental     V, S, M   |Rock to mud: clay and holy water; mud to rock: sand, lime, and holy water     
 +|   Wall of Fire         Elemental     V, S, M   |Yellow phosphorus     
 +|   Moonbeam         Sun     V, S, M   |Several berries of the moonseed plant and a piece of moonstone polished smooth and round     
 +|   Rainbow         Sun     V, S, M   |Holy symbol, holy water, and a natural rainbow or a crystal prism specially prepared under a rainbow with bless and prayer spells     
 +|   Commune     10     Divination     V, S, M   |Holy symbol, holy water, and burning incense     
 +|   Commune With Nature     10     Divination     V, S, M   |The pressed or fresh green leaf from a treant, willingly given to the collector; a leaf obtained by force or guile will result in false information being given    |
 +|   Magic Font     10     Divination     V, S, M   |Holy symbol, holy water, and holy water font   
 +|   Thoughtwave     10     Divination     V, S, M   | [[croiduire/game_mechanics/spell_components#thoughtwave|Spell changed]]    |
 +|   True/False Seeing     10     Divination     V, S, M   |[[/croiduire/game_mechanics/spell_components#eye_ointments|Eye ointments]]    |
 +|   Unceasing Vigilance of the Holy Sentinel     10     Guardian     V, S, M   |Freshly blended tempera made from egg yolk, ground and processed lapis lazuli, and holy water, sufficient to trace a circle of sigils and runes 10 feet in diameter     
 +|   Champion's Strength     10     Law     V, S, M   |A chain made of pure gold, one link for each person included     
 +|   Impeding Permission     10     Law     V, S, M   |A dog collar of black oxhide with mithral-steel buckles on which has been carved, "Free will, though it makes evil possible, is also the only thing that makes possible any love or goodness or joy worth having"; one collar for each person controlled, ten uses per collar     |
 +|   Clear/Clutter Path     10     Travellers     V, S, M   |Clear: a knife blade and a straw from a broom; clutter: a handful of pebbles and a handful of weeds     
 +|   Easy March     10     Travellers     V, S, M   |Tanned leather the size and shape of a boot sole     
 +|   Barrier of Retention     10     Wards     V, S, M   |A small cage made of silver wire     
 +|   Grounding     10     Wards     V, S, M   |Holy symbol and a coil of silver wire     
 +|   Shrieking Walls     10     Wards     V, S, M   |A small golden bell and a bee's wing     |  
 +
 +===== Inventory =====
 +^ Item ^ Quantity ^ Type ^ Description & Notes ^
 +|  Full Armour  |  1  |  Armour  |Multi-layer, metal-reinforced leather (hide): AC -4; Wt. 30 lbs    |
 +|  War Hat  |  1  |  Armour  |A thick cuirboulli helm, brimmed to reduce glare, that does not restrict vision or hearing    |
 +|  Medium Shield  |  1  |  Armour  |Targe; rowan-wood covered with hide, edged and bossed with iron. Most common shield style in Nordvald   |
 +|  Gauntlets  |  1 pr  |  Armour  |Leather and hide; stiff, thick backs, flexible palms, fingerless    |
 +|  Gloves  |  1 pr  |  Arming Clothes  |Knitted woollen, worn under gauntlets   |
 +|  Arming coifs  |  3  |  Arming Clothes  |One of heavy linen (for summer wear), two of woollen   |
 +|  Chausses  |  3  |  Arming Clothes  |Woollen, undyed   |
 +|  Chausses  |  1  |  Arming Clothes  |Linen and hemp canvas, undyed, to be worn over the woollen chausses   |
 +|  Gambeson  |  1  |  Arming Clothes  |Heavy wool, undyed, stuffed and quilted with wool fleece   |
 +|  Pourpoint  |  1  |  Arming Clothes  |Linen and hemp canvas, wool lined, undyed   |
 +|  Braies  |  4  |  Everyday Wear  |Of linsey-woolsey and linen-hempen   |
 +|  Braies  |  2  |  Dress Wear  |Of fine bleached linen   |
 +|  Chainse  |  6  |  Everyday Wear  |Two of linen-hempen, two of linsey-woolsey, two of soft, warm wool   |
 +|  Chainse  |  2  |  Dress Wear  |Of finest bleached linen, embellished with bands of embroidery at the collar and cuffs   |
 +|  Chausses  |  4  |  Everyday Wear  |One pair of thick leather, wind and waterproof, oak tanned; two of thick, soft, heavy loden wool, for everyday winter wear, left "sheep coloured"; one of lighter weight, twilled wool, for summer wear, dyed grey   |
 +|  Overtunics  |  3  |  Everyday Wear  |Two of thick, soft, heavy loden wool, for everyday winter wear, dyed forest green; one of smooth, strong worsted, for everyday summer wear, dyed blue   |
 +|  Robes  |  2  |  Casual Wear  |Ankle length, long sleeved, soft wool, "cosy"; made to be worn at home on informal occasions; one blue, one dark green   |
 +|  Nightshirts  |  3  |  Sleepwear  |Soft lambswool chainse made extra loose, long sleeved, and ankle length   |
 +|  Coifs  |  6  |  Everyday and Sleepwear  |Simple biggins, three linen, three woollen   
 +|  Boots  |  2 pr  |  Winter Wear  |High, thick, water-resistant, warm, soft boots, made of moose hide, lined with sheepskin shearling, and trimmed with fur to shed the snow; the standard winter footgear of Nordvald   |
 +|  Half-Boots  |  2 pr.  |  Summer Wear  |Sturdy, soft, water-resistant, thick-soled ankle boots of undyed leather   |
 +|  Slippers  |  1 pr  |  Casual Wear  |Soft-soled, very comfortable sueded leather; for indoor use   |
 +|  Belt  |  1  |  Everyday Wear  |Wide, heavy-duty, natural cowhide, tooled with a pattern of knotwork; worn with a dagger in its sheath and two belt pouches attached   |
 +|  Beltpouch, large  |  1  |  Everyday Wear  |High quality leather, with many compartments, including a secure inner pouch for money   |
 +|  Beltpouch, small  |  1  |  Everyday Wear  |High quality leather, with many compartments, very practical; used for spell components   |
 +|  Cloak  |  1  |  Outerwear  |Long, very warm, sleeved and hooded cloak made of heavy, very thick, waterproofed woollen twill that has been heavily napped and fulled; double tie closures (inside and out) to form a flap that keeps out the wind; dyed forest green 
 +|  Snowsuit  |  1  |  Outerwear  |For the coldest, snowiest weather: hooded tunic and chausses worn over other clothing, double layered; soft, insulating rabbit fur inner layer and water-and-windproof leather outer shell, hood and cuffs trimmed with wolverine fur to repel snow   |
 +|  Mittens  |  2 pr  |  Outerwear  |Very thick knitted wool, undyed; warm but not waterproof   |
 +|  Gloves  |  1 pr.  |  Outerwear  |Rugged, supple leather, fur lined; waterproof, minimal dexterity loss, not as warm as Fafnir's mittens   |
 +|  Hat  |  1  |  Outerwear  |Wide brimmed, medium crowned, weatherproofed wool felt; provides some rain protection   |
 +|  Formal Ensemble  |  1  |  Dress Wear  |Fafnir's finest clothing, other than his priestly vestments, are in the style of Nordvald and fit for wear at the royal court. The ensemble consists of a tunic down to his knees, woven of superfine wool in the distinctive plaid of his clan, Heimo Värivuoren (Clan of the Coloured Mountains), trimmed with three narrow bands of marten at the hem and cuffs, worn over chausses of slightly heavier woollen broadcloth, in charcoal grey, a shirt of snowy white linen banded with silvery-grey silk, grey woollen broadcloth flatcap bound with silver-grey silk, a dress belt, wide and elaborately tooled, and dress boots, ankle high, both of highly polished black calfskin.   |
 +|  Priestly Vestments, solemn  |  1  |  Ceremonial Wear  |The priestly vestments of Thoare are based on the simple garb of his craftsmen, but glorified by exquisite fabrics and rich ornamentation. For the most solemn ceremonies Fafnir wears the knee-length tunic that is still the commonest garment worn in Nordvald (and was once the style across the entire continent of Smeren) made of heavy azure silk, worn over chausses of fine black single knit wool, then dons the sacramental apron and gauntlets of silk and wool polychrome damask, in vivid hues interwoven with gold and silver metallic threads   |
 +|  Priestly Vestments, devotional  |  1  |  Ceremonial Wear  |Worn for simpler, less formal rituals; a tunic of high quality azure wool broadcloth and black chausses, with a richly embroidered fine linen apron and gauntlets   |
 +|  Bedroll and tarps  |  1 set  |  General  |Large, bulky, thick, and--most of all--warm; with a thick batt of fleece and fethers to insulate him from the ground, sturdy cording to secure everything in place, a canvas bag to keep everything contained, etc   |
 +|  Dagger  |  1  |  Tool  |Fafnir's utility knife, used for chores, not combat   |
 +|  Mess Kit  |  1  |  Sundries  |Pewter plate, bowl, tankard, and cutlery: a by-knife that matches Fafnir's dagger, a two-tined fork and a spoon   |
 +|  Personal Toiletries Kit  |  1  |  Sundries  |Includes soap, basin, towels, toothbrush, toothpowder, comb, hairbrush, silver hand mirror, and a limited assortment of healing and grooming items: salve, powder, etc   |
 +|  Sewing Kit  |  1  |  Sundries  |Leather etui, silver needles, thread, paper of pins, emery cloth; in beltpouch   |
 +|  Tinderbox  |  1  |  Sundries  |Flint, steel, magnifying lens, lint, candle stubs, and tinder in a waterproof tin box; in beltpouch   |
 +|  Waterskins  |  2  |  General  |    |
 +|  Books  |  17  |  Treasure  |The most used and cherished volumes in Fafnir's library, including the sacred writ of his faith and several on smithing techniques and history   |
 +|  Chests  |  2  |  General  |Strong, iron-bound oaken chests to hold Fafnir's belongings   |
 +|  Drums  |  3  |  Tools/Treasure  |One frame drum, birch with a goatskin head, silver fittings, and turned birch tipper (bodhrán), and two bowl drums, the smaller hollowed from the burr of an apple tree with an elkhide head, the larger from a silver birch with a reindeer hide head; to play them he has several wooden and bone hammers and beaters in various shapes. All three drums are richly ornamented with ritual designs honouring the pantheon of Erden; played in sacred ritual, as a component in certain spells, and for enjoyment   |
 +|  Drum Bags  |  3  |  Storage  |Reinforced leather bags to protect the drums and keep them in good condition   |
 +|  Smithing Tools  |  1 kit  |  Professional Equipment  |Hammer, tongs, chisels, pliers, anvil, whetstone, leather apron and gauntlets, etc; stored in their own small but extremely heavy iron-bound oaken chest   |
 +|  Holy Symbol  |  1  |  Treasure  |Hammer of Thoare, exquisitely crafted in mithral-silver   |
 +|  Battle-axe +1  |  1  |  Weapon  |Masterwork, not magical; very fine quality, perfectly balanced, light and resilient despite its size, spiked on top and opposite the blade for greater lethality   |
 +|  Warhammer +1  |  1  |  Weapon  |Masterwork, not magical; particularly well-balanced for throwing   |
 +|  Ale    2 puncheons  |  Provisions  |Very fine quality, the speciality of the Ammatti Koti brewery. Note: a puncheon contains 72 gallons; standard beer containers are barrels (2 barrels/puncheon), kilderkins (4 kilderkins/puncheon), firkins (8 firkins/puncheon), or pins (16 pins/puncheon)   |  
 +|  Mead  |  6 pins  |  Provisions  |From the Ammatti Koti meadery, this metheglin is second only to Caldornean Crown Mead (made of silverbloom honey) in excellence   |
 +
 +===== Background & Notes =====
 +Fafnir Otrson of Heimo Värivuoren\\
 +(Clan Coloured Mountain)
 +
