User Tools

Site Tools


croiduire:refuge:space:navy_and_marine_personnel

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
croiduire:refuge:space:navy_and_marine_personnel [2014/11/04 02:23] Croi Duirecroiduire:refuge:space:navy_and_marine_personnel [2015/01/08 14:23] (current) Croi Duire
Line 1: Line 1:
 +====== Navy and Marine Personnel ======
 +==== Dominion Navy Officer Ranks ====
 +^  Pay Grade  ^  Rank  ^  Translation  ^  Insignia  ^  Command  ^
 +|   O-1     Kaimelar     Aspirant (Dreamer)     {{  /croiduire/refuge/o1triquetra-silver-blue.png  }}     None  |
 +|   O-2     Nushaalth     Sublieutenant     {{  /croiduire/refuge/O2shaalth-silver-blue.png  }}     None  |
 +|   O-3     Shaalth     Lieutenant        {{  /croiduire/refuge/O3shaalth-gold-bluesmall.png  }}     Cutter  |
 +|   O-4     Nukano     Subcommander     {{  /croiduire/refuge/O4kano-silver-blue.png  }}     Sloop  |
 +|   O-5     Kano     Commander     {{  /croiduire/refuge/O5kano-gold-blue.png  }}     Frigate  |
 +|   O-6     Nikerym     Captain     {{  /croiduire/refuge/O6threemoons-inward-blue.png  }}     Lineship  |
 +|   O-7     Cora     Commodore (Leader)     {{  /croiduire/refuge/O7threemoons-outward-blue.png  }}     Flagship (Division)  |
 +|   O-8     Nuharnagil     Subadmiral (Sub Ruler of the Stars)     {{  /croiduire/refuge/O8outer_ring-blue.png  }}     Greatship (Squadron)  |
 +|   O-9     Harnagil     Admiral (Ruler of the Stars)     {{  /croiduire/refuge/O9ring-with-spiral-blue.png  }}     Fleet  |
 +|   O-10     Late Harnagil     Grand Admiral (Honoured Ruler of the Stars)     {{  /croiduire/refuge/O10ring-with-multispiral-blue.png  }}     Navy  |
 +Note: "In Harnagilrim" means "the Admiralty".
  
 +==== Dominion Navy Enlisted Rates ====
 +^  Pay Grade  ^  Rate  ^  Translation  ^  Insignia  |
 +|  E-1     Elental'ar     Starsailor     None  |
 +|  E-2     Quanta Elental'ar     Full Starsailor     {{  /croiduire/refuge/E2Quanta.png  }}  |
 +|  E-3     Canthui Angwedhu     Quarter Chain     {{  /croiduire/refuge/E3Canthui.png  }}  |
 +|  E-4     Perin Angwedhu     Half Chain     {{  /croiduire/refuge/E4PerinAngwedhu.png  }}  |
 +|  E-5     Angwedhu     Chain     {{  /croiduire/refuge/E5Angwedhu.png  }}  |
 +|  E-6     Ann Angwedhu     Long Chain     {{  /croiduire/refuge/E6AnnAngwedhu.png  }}  |
 +
 +Note 2: Elvish plurals are denoted by r, ea, ie, or, io, and oo. The customary plurals are as follows:
 +  *  Kaimelar, Kaimelarea
 +  *  Nushaalth, Nushaalthie
 +  *  Shaalth, Shaalthie
 +  *  Nukano, Nukanor
 +  *  Kano, Kanor
 +  *  Nikerym, Nikerymor
 +  *  Cora, Corar
 +  *  Nuharnagil, Nuharnagilrim (for Marines, Authbrannon, Authbrannonor)
 +  *  Harnagil, Harnagilrim (for Marines, Orchall, Orchallor)
 +  *  Late Harnagil, Late Harnagilrim (for Marines, Caworchall, Caworchallor)
 +  * Togarea--Officers as a group (an officer, rank unspecified, is togar)
 +
 +
 +  * Elental'ar, Elental'area (for Marines, Winyar, Winyarea)
 +  * Quanta Elental'ar, Quanta Elental'area (informally, Quantar) (for Marines, Ohtar, Ohtarea)
 +  * Canthui Angwedhu, Canthui Angwedhur (informally, Canthuir)
 +  * Perin Angwedhu, Perin Angwedhur (informally, Perinor)
 +  * Angwedhu, Angwedhur
 +  * Ann Angwedhu, Ann Angwedhur
 +  * Tassdîr, Tassdîror--crewman, crewmen/the crew
 +
 +Elingwaith--A ship's company or, more broadly, all navy personnel
 +
 +==== Marine Complement ====
 +^  Ship Class  ^  Unit  ^  Strength  ^  Command Rank  ^
 +|  Greatship     Company (3)     360     Nikerym  |
 +|  Flagship     Company (2)     240     Kano  |
 +|  Large Lineship     Company (1)     120     Kano/Nukano  |
 +|  Small Lineship     Platoon (2)     80     Nukano  |
 +|  Large Frigate     Platoon (1)     40     Shaalth  |
 +|  Small Frigate     Platoon (1)     40     Shaalth  |
 +|  Sloop     Squad (2)     20     Nushaalth  |
 +|  Cutter     Squad (1)     10     Kaimelar  |
 +
 +==== Dominion Marine Officer Ranks ====
 +^  Pay Grade  ^  Rank  ^  Translation  ^  Insignia  ^  Command  ^
 +|   O-1     Kaimelar     Aspirant (Dreamer)     {{  /croiduire/refuge/O1triquetra-silver-red.png  }}     Squad  |
 +|   O-2     Nushaalth     Sublieutenant     {{  /croiduire/refuge/O2shaalth-silver-red.png  }}     Squad (2)  |
 +|   O-3     Shaalth     Lieutenant     {{  /croiduire/refuge/O3shaalth-gold-red.png  }}     Platoon  |
 +|   O-4     Nukano     Subcommander     {{  /croiduire/refuge/O4kano-silver-red.png  }}     Platoon (2) or Company  |
 +|   O-5     Kano     Commander     {{  /croiduire/refuge/O5kano-gold-red.png  }}  |  Company (1 or 2)  |
 +|   O-6     Nikerym     Captain     {{  /croiduire/refuge/O6threemoons-inward-red.png  }}     Company (3)  |
 +|  O-7     Cora     Commodore (Leader)     {{  /croiduire/refuge/O7threemoons-outward-red.png  }}     Regiment  |
 +|  O-8     Authbrannon     Brigadier (Battle Lord)     {{  /croiduire/refuge/O8outer_ring-red.png  }}  |  Brigade  |
 +|  O-9     Orchall     General (Superior)     {{  /croiduire/refuge/O9ring-with-spiral-red.png  }}     Division  |
 +|  O-10     Caworchall     Marshall (Most Superior)     {{  /croiduire/refuge/O10ring-with-multispiral-red.png  }}     Corps  |
 +
 +==== Dominion Marine Enlisted Rates ====
 +^  Pay Grade  ^  Rate  ^  Translation  ^  Insignia  |
 +|  E-1     Winyar     Recruit     None  |
 +|  E-2     Ohtar     Warrior     {{  /croiduire/refuge/E2QuantaMarine.png  }}  |
 +|  E-3     Canthui Angwedhu     Quarter Chain     {{  /croiduire/refuge/E3CanthuiMarine.png  }}  |
 +|  E-4     Perin Angwedhu     Half Chain     {{  /croiduire/refuge/E4PerinMarine.png  }}  |
 +|  E-5     Angwedhu     Chain     {{  /croiduire/refuge/E5AngwedhuMarine.png  }}  |
 +|  E-6     Ann Angwedhu     Long Chain     {{  /croiduire/refuge/E6AnnAngwedhuMarine.png  }}   |