User Tools

Site Tools


arcadianphoenix:characters:sabine_v3

Sabine v3.0

Name(s) Sabine.
Game An Extraordinary Life v3 (Played by Mami)
Age 16 (born Midsummer); appears to be mid-teens.
Build 5′8″, 150 pounds; gently curvy.
Hair Bright red, thick curls, waist-length.
Eyes Bright green.
Skin Pale.

Attributes & Secondary Characteristics

ST 10 [0]; DX 12 [40]; HT 12 [20]; IQ 12 [30]; PE 12 [10]; WL 12 [10]
HP 10 [0]; FP 12 [0]; SP 12 [0]; Basic Speed 6.00 [0]; Basic Move 6 [0]
SM+0 (1 hex); Basic Lift 20; Damage Thr 1d-2, Sw 1d
Dodge 9; Parry 9; Block N/A

Social Background

TL: 3 [0].
Cultural Familiarities: Mannan [0].
Languages: Mannan (Native) [0]; English (Accented) [2].
Status: 0 (Landless Freeman) [0].
Wealth: Average [0].

Advantages

  • Accelerated Learning 6 [120]
  • Animal Empathy [5]
  • Appearance (Very Beautiful) [16]
  • Common Sense (Conscious, +50%) [15]
  • Cultural Empathy [15]
  • Eidetic Memory [5]
  • Empathy [15]
  • Flexibility [5]
  • High Pain Threshold [10]
  • Language Talent [10]
  • Magery 6 (Solitary Ceremony, +10%; Stable Casting, +40%) [95]
  • Night Vision 2 [2]
  • Plant Empathy [5]
  • Spirit Empathy [10]
  • Very Fit [15]
  • Very Grounded [15]
  • Very Rapid Healing [15]
  • Voice [10]

Perks

  • Call of the Wild [1]
  • Efficient! [5]
  • Honest Face [1]
  • Reduced Footprint! 3 [15]
  • Soft-Spoken [1]

Disadvantages

  • Low Pleasure Threshold [-10]
  • Pacifism (Cannot Harm Innocents) [-10]
  • Secret (Witch) [-30]
  • Social Stigma (Subjugated) [-20]

Quirks

  • Chaste [-1]
  • Temperate [-1]
  • Charitable [-1]
  • Diligent [-1]
  • Patient [-1]
  • Kind [-1]
  • Humble [-1]
  • Idealistic [-1]
  • Honest [-1]
  • Intolerance (Evil) [-1]

Skills & Techniques

Skill Dif. Rel. Pts. Lev.
Acting A IQ [2] 12
Alchemy/TL3 VH IQ+4 [2] 16 1)
Animal Handling VH IQ [8] 12
Area Knowledge (Home Village) E IQ [1] 12
Artist (Pottery) H IQ-2 [1] 10
Artist (Woodworking) H IQ-2 [1] 10
Astronomy (Observational)/TL3 A IQ-2 [1/2] 10
Body Language A PE+2 [1] 14 2)
Carpentry/TL3 E IQ [1] 12
Climbing A DX+2 [1] 14 3)
Cooking A IQ [2] 12
Diagnosis/TL3 H IQ [4] 12
Esoteric Medicine H PE+2 [12] 14
Farming A IQ [2] 12
Fast-Talk A IQ+2 [2] 14 4)
Fishing E PE [1] 12
Gardening E IQ [1] 12
Herb Lore/TL3 VH IQ+6 [8] 18 1)
Hiking A HT [2] 12
Housekeeping E IQ [1] 12
Knife E DX [1] 12
Knot-Tying E DX [1] 12
Leatherworking/TL3 E IQ [1] 12
Machinist/TL3 A IQ-2 [1/2] 10
Merchant A IQ-2 [1/2] 10
Naturalist H IQ [4] 12
Observation A PE [2] 12
Occultism A IQ [2] 12
Packing (Equines) A IQ-2 [1/2] 10
Pharmacy (Herbal)/T3 H IQ [4] 12
Professional Skill (Butcher) A IQ-2 [1/2] 10
Professional Skill (Charcoaler) A IQ-2 [1/2] 10
Professional Skill (Clothmaker) A IQ-2 [1/2] 10
Professional Skill (Dyer) A IQ-2 [1/2] 10
Professional Skill (Forester) A IQ-2 [1/2] 10
Professional Skill (Midwife) A IQ-2 [1/2] 10
Professional Skill (Tanner) A IQ-2 [1/2] 10
Prospecting/TL3 A IQ-2 [1/2] 10
Religious Ritual (Peregine) H IQ-4 [1/4] 8
Riding (Equines) A DX [2] 12
Ritual Magic VH IQ+4 [2] 16 1)
Sewing/TL3 E IQ [1] 12
Singing E HT+2 [1] 14 4)
Swimming E HT [1] 12
Symbol Drawing H IQ+4 [1/2] 16
Teamster (Equines) A IQ-2 [1/2] 10
Thaumatology VH IQ+4 [2] 16 1)
Theology (Via Sacra) H IQ-4 [1/4] 8
Tracking A PE-2 [1/2] 10
Traps/TL3 A IQ-2 [1/2] 10
Weather Sense A IQ-2 [1/2] 10
Spell Dif. Rel. Pts. Lev.
Air College
Purify Air H IQ+4 [1] 16 5)
Seek Air H IQ+4 [1] 16 5)
Create Air H IQ+4 [1] 16 5)
No-Smell H IQ+4 [1] 16 6)
Destroy Air H IQ+4 [1] 16 6)
Shape Air H IQ+4 [1] 16 6)
Air Vision H IQ+4 [1] 16 6)
Earth to Air H IQ+4 [1] 16 7)
Essential Air H IQ+4 [1] 16 8)
Animal College
Beast-Soother H IQ+4 [1] 16 9)
Control Animal VH IQ+4 [2] 16 10)
Master H IQ+4 [1] 16 10)
Beast Link H IQ+4 [1] 16 10)
Beast Speech H IQ+4 [1] 16 11)
Repel Animal VH IQ+4 [2] 16 11)
Rider H IQ+4 [1] 16 11)
Rider Within H IQ+4 [1] 16 11)
Beast Possession H IQ+4 [1] 16 12)
Body Control College
Climbing H IQ+4 [1] 16 13)
Itch H IQ+4 [1] 16 13)
Spasm H IQ+4 [1] 16 13)
Stop Spasm H IQ+4 [1] 16 13)
Pain H IQ+4 [1] 16 14)
Clumsiness H IQ+4 [1] 16 14)
Debility H IQ+4 [1] 16 14)
Frailty H IQ+4 [1] 16 15)
Might H IQ+4 [1] 16 15)
Grace H IQ+4 [1] 16 15)
Vigor H IQ+4 [1] 16 15)
Resist Pain H IQ+4 [1] 16 16)
Cadence H IQ+4 [1] 16 17)
Communication and Empathy College
Sense Foes H IQ+4 [1] 16 18)
Sense Emotion H IQ+4 [1] 16 19)
Hide Emotion H IQ+4 [1] 16 19)
Truthsayer H IQ+4 [1] 16 19)
Hide Thoughts H IQ+4 [1] 16 20)
Bedtime Reading H IQ+4 [1] 16 21)
Illuminated Writing H IQ+4 [1] 16 22)
Earth College
Seek Earth H IQ+4 [1] 16 23)
Shape Earth H IQ+4 [1] 16 23)
Earth Vision H IQ+4 [1] 16 24)
Earth to Stone H IQ+4 [1] 16 24)
Create Earth H IQ+4 [1] 16 24)
Stone to Earth H IQ+4 [1] 16 24)
Earth to Water H IQ+4 [1] 16 25)
Essential Earth H IQ+4 [1] 16 26)
Purify Earth H IQ+4 [1] 16 27)
Shape Metal H IQ+4 [1] 16 28)
Alloy Metal H IQ+4 [1] 16 29)
Create Metal H IQ+4 [1] 16 30)
Essential Metal H IQ+4 [1] 16 30)
Identify Metal H IQ+4 [1] 16 31)
Purify Metal H IQ+4 [1] 16 32)
Restore Metal H IQ+4 [1] 16 32)
Rust H IQ+4 [1] 16 33)
Smelt Ore H IQ+4 [1] 16 33)
Enchantment College
Enchant VH IQ+4 [2] 16 34)
Temporary Enchantment H IQ+4 [1] 16 35)
Power H IQ+4 [1] 16 36)
Speed H IQ+4 [1] 16 36)
Remove Enchantment H IQ+4 [1] 16 37)
Suspend Enchantment H IQ+4 [1] 16 37)
Adjustable Clothing H IQ+4 [1] 16 37)
Bane H IQ+4 [1] 16 38)
Graceful Weapon H IQ+4 [1] 16 39)
Loyal Sword H IQ+4 [1] 16 39)
Quick-Draw H IQ+4 [1] 16 39)
Penetrating Weapon H IQ+4 [1] 16 39)
Accuracy H IQ+4 [1] 16 40)
Puissance H IQ+4 [1] 16 40)
Fortify H IQ+4 [1] 16 41)
Deflect H IQ+4 [1] 16 42)
Lighten H IQ+4 [1] 16 42)
Dancing Shield H IQ+4 [1] 16 42)
Defending Shield H IQ+4 [1] 16 42)
Limit H IQ+4 [1] 16 43)
Name H IQ+4 [1] 16 43)
Password H IQ+4 [1] 16 43)
Attune H IQ+4 [1] 16 44)
Powerstone H IQ+4 [1] 16 44)
Manastone VH IQ+4 [2] 16 45)
Staff H IQ+4 [1] 16 45)
Fire College
Ignite Fire H IQ+4 [1] 16 46)
Seek Fire H IQ+4 [1] 16 46)
Create Fire H IQ+4 [1] 16 46)
Extinguish Fire H IQ+4 [1] 16 46)
Shape Fire H IQ+4 [1] 16 46)
Fireproof H IQ+4 [1] 16 47)
Heat H IQ+4 [1] 16 48)
Cold H IQ+4 [1] 16 48)
Essential Flame H IQ+4 [1] 16 49)
Food College
Seek Food H IQ+4 [1] 16 50)
Test Food H IQ+4 [1] 16 50)
Decay H IQ+4 [1] 16 50)
Season H IQ+4 [1] 16 50)
Far-Tasting H IQ+4 [1] 16 50)
Mature H IQ+4 [1] 16 51)
Purify Food H IQ+4 [1] 16 51)
Cook H IQ+4 [1] 16 51)
Prepare Game H IQ+4 [1] 16 51)
Know Recipe H IQ+4 [1] 16 51)
Preserve Food H IQ+4 [1] 16 52)
Create Food H IQ+4 [1] 16 52)
Distill H IQ+4 [1] 16 52)
Butcher VH IQ+4 [2] 16 53)
Healing College
Body-Reading H IQ+4 [1] 16 54)
Lend Energy H IQ+4 [1] 16 55)
Lend Vitality H IQ+4 [1] 16 55)
Share Energy H IQ+4 [1] 16 55)
Recover Energy H IQ+8 [12] 20 55)
Remove Contagion H IQ+4 [1] 16 56)
Awaken H IQ+4 [1] 16 56)
Relieve Sickness H IQ+4 [1] 16 56)
Share Vitality H IQ+4 [1] 16 56)
Resist Disease H IQ+4 [1] 16 56)
Stop Bleeding H IQ+4 [1] 16 57)
Minor Healing H IQ+4 [1] 16 57)
Major Healing VH IQ+4 [2] 16 57)
Great Healing VH IQ+4 [2] 16 57)
Cure Disease H IQ+4 [1] 16 57)
Neutralize Poison H IQ+4 [1] 16 58)
Relieve Addiction H IQ+4 [1] 16 58)
Relieve Madness H IQ+4 [1] 16 58)
Restoration VH IQ+4 [2] 16 59)
Regeneration VH IQ+4 [2] 16 59)
Cleansing H IQ+4 [1] 16 60)
Healing Slumber H IQ+4 [1] 16 60)
Euthanize H IQ+4 [1] 16 61)
Resuscitate VH IQ+4 [2] 16 61)
Ease Labor H IQ+4 [1] 16 62)
Remove Fetus H IQ+4 [1] 16 63)
Transfer Pregnancy H IQ+4 [1] 16 63)
Illusion and Creation College
Simple Illusion H IQ+4 [1] 16 64)
Complex Illusion H IQ+4 [1] 16 65)
Inscribe H IQ+4 [1] 16 66)
Knowledge Spells
Measurement H IQ+4 [1] 16 67)
Tell Time H IQ+4 [1] 16 67)
Alarm H IQ+4 [1] 16 67)
Far-Feeling H IQ+4 [1] 16 67)
Find Direction H IQ+4 [1] 16 68)
Detect Magic H IQ+4 [1] 16 68)
Sense Mana H IQ+4 [1] 16 68)
Aura H IQ+4 [1] 16 68)
Identify Spell H IQ+4 [1] 16 69)
Mage Sight H IQ+4 [1] 16 69)
Mage Sense H IQ+4 [1] 16 69)
Seek Magic H IQ+4 [1] 16 69)
Analyze Magic H IQ+4 [1] 16 69)
Seeker H IQ+4 [1] 16 70)
Trace H IQ+4 [1] 16 71)
History H IQ+4 [1] 16 71)
Analyze Heredity H IQ+4 [1] 16 72)
Light and Darkness College
Light H IQ+4 [1] 16 73)
Continual Light H IQ+4 [1] 16 74)
Colors H IQ+4 [1] 16 74)
Night Vision H IQ+4 [1] 16 75)
Mage Light H IQ+4 [1] 16 76)
Continual Mage Light H IQ+4 [1] 16 76)
Making and Breaking College
Inspired Creation VH IQ+4 [2] 16 77)
Find Weakness H IQ+4 [1] 16 78)
Weaken H IQ+4 [1] 16 78)
Restore H IQ+4 [1] 16 78)
Clean H IQ+4 [1] 16 78)
Soilproof H IQ+4 [1] 16 78)
Dye H IQ+4 [1] 16 78)
Copy H IQ+4 [1] 16 78)
Rejoin H IQ+4 [1] 16 78)
Stiffen H IQ+4 [1] 16 79)
Knot H IQ+4 [1] 16 79)
Reshape H IQ+4 [1] 16 79)
Fasten H IQ+4 [1] 16 80)
Repair H IQ+4 [1] 16 80)
Shatterproof H IQ+4 [1] 16 80)
Sharpen H IQ+4 [1] 16 80)
Toughen H IQ+4 [1] 16 81)
Mystic Mark H IQ+4 [1] 16 82)
Meta-Spells College
Counterspell H IQ+4 [1] 16 83)
Scryguard H IQ+4 [1] 16 84)
Suspend Spell H IQ+4 [1] 16 84)
Ward H IQ+4 [1] 16 85)
Conceal Magic H IQ+4 [1] 16 86)
Scrywall H IQ+4 [1] 16 86)
Great Ward H IQ+4 [1] 16 85)
False Aura H IQ+4 [1] 16 86)
Magic Resistance H IQ+4 [1] 16 87)
Suspend Magic H IQ+4 [1] 16 87)
Displace Spell H IQ+4 [1] 16 88)
Spell Shield H IQ+4 [1] 16 88)
Spell Wall H IQ+4 [1] 16 88)
Pentagram H IQ+4 [1] 16 88)
Suspend Curse H IQ+4 [1] 16 89)
Dispel Magic H IQ+4 [1] 16 90)
Lend Spell H IQ+4 [1] 16 89)
Remove Curse H IQ+4 [1] 16 89)
Hang Spell VH IQ+4 [2] 16 91)
Maintain Spell VH IQ+4 [2] 16 91)
Bless H IQ+4 [1] 16 92)
Delay H IQ+4 [1] 16 93)
Link H IQ+4 [1] 16 94)
Mind Control College
Keen Hearing H IQ+4 [1] 16 95)
Keen Vision H IQ+4 [1] 16 95)
Fear H IQ+4 [1] 16 96)
Foolishness H IQ+4 [1] 16 96)
Daze H IQ+4 [1] 16 96)
Mental Stun H IQ+4 [1] 16 97)
Sleep H IQ+4 [1] 16 97)
Wisdom H IQ+4 [1] 16 97)
Command H IQ+4 [1] 16 98)
Emotion Control H IQ+4 [1] 16 99)
Peaceful Sleep H IQ+4 [1] 16 100)
Oath H IQ+4 [1] 16 100)
Movement College
Haste H IQ+4 [1] 16 101)
Apportation H IQ+4 [1] 16 101)
Jump H IQ+4 [1] 16 102)
Lighten Burden H IQ+4 [1] 16 102)
Locksmith H IQ+4 [1] 16 102)
Quick March H IQ+4 [1] 16 103)
Slow Fall H IQ+4 [1] 16 103)
Wallwalker H IQ+4 [1] 16 103)
Dancing Object H IQ+4 [1] 16 103)
Manipulate H IQ+4 [1] 16 104)
Light Tread H IQ+4 [1] 16 104)
Necromancy College
Sense Spirit H IQ+4 [1] 16 105)
Summon Spirit H IQ+4 [1] 16 106)
Materialize H IQ+4 [1] 16 106)
Solidify H IQ+4 [1] 16 107)
Affect Spirits H IQ+4 [1] 16 107)
Turn Spirit H IQ+4 [1] 16 107)
Zombie H IQ+4 [1] 16 107)
Turn Zombie H IQ+4 [1] 16 108)
Banish H IQ+4 [1] 16 109)
Repel Spirits H IQ+4 [1] 16 110)
Astral Block H IQ+4 [1] 16 111)
Plant College
Seek Plant H IQ+4 [1] 16 112)
Identify Plant H IQ+4 [1] 16 112)
Heal Plant H IQ+4 [1] 16 112)
Shape Plant H IQ+4 [1] 16 112)
Bless Plants H IQ+4 [1] 16 112)
Hide Path H IQ+4 [1] 16 113)
Plant Growth H IQ+4 [1] 16 113)
Plant Vision H IQ+4 [1] 16 113)
Rejuvenate Plant H IQ+4 [1] 16 114)
Essential Wood H IQ+4 [1] 16 115)
Plant Speech H IQ+4 [1] 16 115)
Create Paper H IQ+4 [1] 16 116)
Harvest H IQ+4 [1] 16 117)
Improved Firewood H IQ+4 [1] 16 118)
Invoke Fence H IQ+4 [1] 16 118)
Join Plants H IQ+4 [1] 16 118)
Process Plant/TL3 VH IQ+4 [2] 16 119)
See Plant Health H IQ+4 [1] 16 120)
Essential Paper H IQ+4 [1] 16 22)
Protection and Warning Spells
Sense Danger H IQ+4 [1] 16 121)
Watchdog H IQ+4 [1] 16 122)
Book Binding H IQ+4 [1] 16 21)
Sound College
Sound H IQ+4 [1] 16 123)
Silence H IQ+4 [1] 16 123)
Voices H IQ+4 [1] 16 124)
Hush H IQ+4 [1] 16 124)
Far-Hearing H IQ+4 [1] 16 125)
Water College
Seek Water H IQ+4 [1] 16 126)
Purify Water H IQ+4 [1] 16 126)
Create Water H IQ+4 [1] 16 126)
Destroy Water H IQ+4 [1] 16 127)
Shape Water H IQ+4 [1] 16 127)
Freeze H IQ+4 [1] 16 127)
Melt Ice H IQ+4 [1] 16 128)
Resist Water H IQ+4 [1] 16 128)
Show Shoes H IQ+4 [1] 16 128)
Water Vision H IQ+4 [1] 16 129)
Create Ice H IQ+4 [1] 16 130)
Essential Water H IQ+4 [1] 16 131)
Weather College
Predict Weather H IQ+4 [1] 16 132)
Clouds H IQ+4 [1] 16 133)
Rain H IQ+4 [1] 16 134)

1) Includes +6 for Magery.
2) Includes +3 for Empathy.
3) Includes +3 for Flexibility.
4) Includes +2 for Voice.
5) Magic, p25.
6) Magic, p26.
7) Magic, p27.
8) Magic, p28.
9) Magic, p31.
10) Magic, p32.
11) Magic, p33.
12) Magic, p34.
13) Magic, p37.
14) Magic, p38.
15) Magic, p39.
16) Magic, p40.
17) Magic, p41.
18) Magic, p46.
19) Magic, p47.
20) Magic, p48.
21) Pyramid #3/48 "Secret Magic", p21
23) Magic, p52.
24) Magic, p53.
25) Magic, p54.
26) Magic, p55.
27) Magic, p56.
28) Magic, p185.
29) Pyramid #3/91 "Thaumatology IV", p22
30) Pyramid #3/91 "Thaumatology IV", p24
31) Pyramid #3/91 "Thaumatology IV", p25
32) Pyramid #3/91 "Thaumatology IV", p26
33) Pyramid #3/91 "Thaumatology IV", p27
34) Magic, p58.
35) The rules for Temporary Enchantment in Magic are stupid. Instead, look at Pyramid #3/36 "Dungeon Fantasy", page 33, and Spell Stone (Magic, p62).
36) Magic, p59.
37) Magic, p60.
38) Magic, p64.
39) Magic, p65.
40) Magic, p67.
41) Magic, p68.
42) Magic, p69.
43) Magic, p70.
44) Magic, p71.
45) Magic, p72.
46) Magic, p74.
47) Magic, p75.
48) Magic, p76.
49) Magic, p77.
50) Magic, p79.
51) Magic, p80.
52) Magic, p81.
53) Magic - Death Spells, p13.
54) Magic, p90.
55) Magic, p91.
56) Magic, p92.
57) Magic, p93.
58) Magic, p94.
59) Magic, p95.
60) Magic, p96.
61) Magic - Death Spells, p14.
62) Bio-Tech, p32.
63) Bio-Tech, p31.
64) Magic, p97.
65) Magic, p98.
66) Magic, p99.
67) Magic, p102.
68) Magic, p103.
69) Magic, p104.
70) Magic, p107.
71) Magic, p108.
73) This spell is very weird compared to other light producing spells. Look at Mage Light (Magic, p115) for the illumination levels available to the spell, and the costs for them.
74) Magic, p112.
75) Magic, p113.
76) Magic, p115.
77) Magic, p117.
78) Magic, p118.
79) Magic, p119.
80) Magic, p120.
81) Magic, p121. However, contrary to the description, it does improve the DR of armour. At 3 energy per point of DR for a full suit, it's certainly expensive enough for it.
82) Magic, p121.
83) Counterspell (Magic, p123) requires the caster to have the spell being countered, and makes you roll against the lower of the two skills and takes five seconds to cast, no matter the spell being countered. This is, frankly, excessively punishing, and makes counterspelling practically useless. Thus, if you don't know the spell you are countering but it's a commonly known spell or you've used Identify Spell on it, your skill in the Quick Contest is at a -5 penalty. Unknown or new spells, or spell-like powers with the Magical limitation, are countered at -10. Further, the time to cast is now the same as the spell being countered, not counting time reductions due to skill by the caster of the original spell, with a maximum 5 seconds.
84) Magic, p123.
85) Ward and Great Ward (Magic, p124) requires the caster to know the spell being warded against at skill 12 or higher. This is, much like Counterspell, rather ridiculous. Thus, you may try to Ward a spell you don't know, or know at a level below 12. However, you are at -5 in the contest. If the spell is completely unknown, or it's a spell-like power (one with Magical as a limitation), you may attempt to Ward it at -10.
86) Magic, p124.
87) Magic, p125.
88) Magic, p126.
89) Magic, p127.
90) Dispel Magic (Magic, p128) normally has a time to cast of 1 second per energy point. This can get absolutely ridiculous. The time to cast is capped at 6 seconds.
91) Magic, p130.
92) Magic, p131.
93) Magic, p132.
94) Magic, p133.
95) Magic, p135.
96) Magic, p136.
97) Magic, p137.
98) Magic, p139.
100) Magic, p140.
101) Magic, p144.
102) Magic, p145.
103) Magic, p146.
104) Magic, p147.
105) Magic, p151.
106) Magic, p152.
107) Magic, p153.
108) Magic, p154.
109) Magic, p159.
110) Magic, p160.
111) Magic, p161.
112) Magic, p163.
113) Magic, p164.
114) Magic, p165.
115) Magic, p166.
116) Magic - Plant Spells, p12.
117) Magic - Plant Spells, p14.
118) Magic - Plant Spells, p15.
119) Magic - Plant Spells, p16.
120) Magic - Plant Spells, p19.
121) Magic, p168.
122) Magic, p169.
123) Magic, p173.
124) Magic, p174.
125) Magic, p175.
126) Magic, p186.
127) Magic, p187.
128) Magic, p188.
129) Magic, p189.
130) Magic, p190.
131) Magic, p191.
132) Magic, p195.
133) Magic, p196.
134) Magic, p197.

Reference

Tracking

Cur. Max. Notes
Hit Points 10 10 No current wounds.
Fatigue Points 12 12 No current fatigue.
Stress Points 12 12 No current stress.
Impulse Points 5 5

Encumbrance

Load Move Dodge Notes
None (0) 0-20 6.00 9
Light (1) 20-40 4.80 8
Medium (2) 40-60 3.60 7
Heavy (3) 60-120 2.40 6
Extra (4) 120-200 1.20 5

Damage Resistance

Shoes 1* Feet

Reaction Modifiers

Appearance +6 Attracted
+2 Most
-2 Resentful
Voice +2 All

Attacks & Defences

Mode Dam. Rng. Sk.
Unarmed (DX-12, Parry-9)
Punch Normal 1d-3 cr C 12
Committed 1d-2 cr
All-Out 1d-1 cr
Kick Normal 1d-2 cr C,1 10
Committed 1d-1 cr
All-Out 1d cr
Grapple N/A C 12

Equipment

Item Location Cost Weight Description & Notes
Ordinary clothing Worn $160 4 lbs. An ordinary Status 0 outfit. Includes shoes.
Purse Worn $10 0.2 lbs. Holds three pounds of small items.
Small Knife Clothes $30 0.5 lbs. sw-3 cut or thr-1 imp; Reach C,1 or C; Parry -1; ST 5.
Waterskin Carried $10 8.25 lbs. Holds one gallon of liquid. Currently full of water.

Background & Notes

arcadianphoenix/characters/sabine_v3.txt · Last modified: 2016/06/21 20:07 by arcadianphoenix