User Tools

Site Tools


arcadianphoenix:characters:gwen_the_magelet

Gwenhwyfar

Game, setting, & player:
Full name & aliases:
Gwenhwyfar Aidans; Gwen.
Real and apparent age:
18 (born December 21st, 1743). Youthful.
Height, weight, & build:
5′9″, 150 pounds. An athletic hourglass build.
Colouration & features:
Gorgeous Scandinavian features; golden blond hair, sky blue eyes, and fair skin.

Quick Reference

Point Tracking

Cur. Max.
Hit Points 12 12
Radiation Points 13 13
Fatigue Points 14 14
Long-Term Fatigue 14 14
Stability Points 14 14
Long-Term Stability 14 14
Mana Points 30 30
Impulse Points 5 5
Unspent Experience [0]

Reaction Modifiers

Source Mod. Affected Group
Appearance +8 Anyone attracted.
-2 Anyone resentful.
+2 Everyone else.
Bookworm -1 Non-bookworms.
Minority -2 Other ethnicity.
Second-Class -1 Other religion.
Strange -1 Everyone.
Voice +2 Everyone.

Encumbrance

Load Move
None (0) 0-30 10.0
Light (1) 30-60 8.00
Medium (2) 60-90 6.00
Heavy (3) 90-150 4.00
Extra (4) 150-300 2.00

Damage Resistance

Source DR Locations Notes
Boots 2/1* feet, legs (1) Lower vs. imp.

Unarmed Attacks

Attack Defensive Normal Committed All-Out Furious
Punching: thr-1, Reach C; DX-10, Parry 8
Normal 1d-5 cr 1d-3 cr 1d-2 cr 1d-1 cr 1d cr
Loaded 1d-4 cr 1d-2 cr 1d-1 cr 1d cr 1d+1 cr
Kicking: thr, Reach C,1; DX-8, Parry 7
Normal 1d-4 cr 1d-2 cr 1d-1 cr 1d cr 1d+1 cr
Shod 1d-3 cr 1d-1 cr 1d cr 1d+1 cr 1d+2 cr
Grappling: thr, Reach C, DX-10, Parry 8
Normal 1d-4 cp 1d-2 cp 1d-1 cp 1d cp 1d+1 cp

Muscle-Powered Weapons

Attack Defensive Normal Committed All-Out Furious
Small knife: sw-3, thr-1; Rc C,1/C; Knife-6, Parry 6
Thrust 1d-5 imp 1d-3 imp 1d-2 imp 1d-1 imp 1d imp
Swing 1d-5 cut 1d-3 cut 1d-2 cut 1d-1 cut 1d cut

Ranged Weapons

Attack Damage Range Notes
Small knife: thr-1, Acc 0, Range ×1/2/×1, Bulk -1, Thrown Knife-6
Defensive 1d-3 imp 3/6 None.
Normal 1d-2 imp 5/10
Committed 1d-1 imp 6/12
Normal 1d imp 6/14
9mm Auto: 2d+2, Acc 2, Rng 150/1,850, RoF 3, Sht 15+1(3), Rcl 2, ST 9, Blk -2, Guns-6
9mm FMJ 2d+2 pi 150/1,850 None.
9mm JHP 2d+2(0.5) pi+
9mm APDS Match 3d(2) pi- 220/2,800 Acc 3
9mm JSP+P+ 3d(0.5) pi+ 230/2,900 ST 14, Rcl 3

Character Sheet

Attributes & Secondary Characteristics

ST 12 [20]; DX 14 [80]; HT 14 [40]; IQ 14 [60]; PE 14 [20]; WL 14 [20].
HP 12 [0]; RP 13 [0]; FP 14 [0]; LFP 14 [0]; SP 14 [0]; LSP 14 [0].
Basic Speed 8.00 [20]; Basic Move 10 [10]; Water Move 2 [0]; Air Move N/A [0].
SM+0 (1 hex); Basic Lift 30; Damage Thr 1d-1, Sw 1d+2.
Dodge 11; Parry 10 (DX); Block None.

Advantages, Disadvantages, & Features

Social Background

TL 5 [0].
Status: 11) [0].
Wealth: Very Wealthy (Starting Wealth 100K; Base Income 22K) [20].
Cultural Familiarities: Cultural Adaptability [10].
Languages: Omnilingual (Native) [50].

Advantages

  • 3D Spatial Sense [10]
  • Absolute Timing [2]
  • Accelerated Learning 4 [80]
  • Animal Empathy [5]
  • Appearance (Transcendent) [20]
  • Common Sense (Conscious, +50%) [15]
  • Detect Magical Energies (Analyzing, +100%; Convenience Effect, Permits self-study learning of unknown spells, +10%; Precise, +100%; Reflexive, +40%) [70]
  • Empathy (Groups, +100%) [30]
  • Energy Reserve (Magical) 30 [90]
  • Enhanced IP Refresh 5 (Daily; Game-Time, +0%) [100]
  • Flexibility [5]
  • Imbue 3 (Magical, -10%; Spells Only, -10%) [32]
  • Impulse Points 5 [25]
  • Intuitive Mathematician [5]
  • Less Sleep 4 [8]
  • Longevity [2]
  • Magery 10 (Stable Casting, +40%) [147]
  • Perfect Balance [15]
  • Photographic Memory [10]
  • Plant Empathy [5]
  • Protected Power (Magic) [5]
  • Quick Gadgeteer [50]
  • Spirit Empathy [10]
  • Versatile [5]
  • Very Fit [15]
  • Very Grounded [15]
  • Very Rapid Healing [15]
  • Voice [10]

Perks

  • Aid (Counts as First Aid Kit) [1]
  • Avatar [1]
  • Catnapper [1]
  • Deep Sleeper [1]
  • Filter (+1 to HT vs respiratory agents, +2 if only smell) [1]
  • Kindle (Reduce Ignite Flame cost by 1 FP when cast at touch range) [1]
  • Muffle (Remove -1 in Hearing penalties for noise, +1 to HT vs deafening) [1]
  • Screen (Remove -1 in Vision penalties for brightness, +1 to HT vs blinding) [1]
  • Secret Spell (Archmagi's Recuperation) [1]
  • Secret Spell (Impart Skill) [1]
  • Secret Spell (Transfigure Object) [1]
  • Speed-Reading 2 (Read 1,000wpm) [2]
  • Stabilizing Skill (Enchantment stabilized by Symbol Drawing) [1]
  • Stabilizing Skill (Meta-Spells stabilized by Ritual Magic) [1]
  • Standard Operating Procedure (Magical Lawyer) [1]
  • Staff Bond (Wand) [1]
  • Super-Sympathy (Wand) [1]

Disadvantages

  • Compulsive Reader (Self-Control 12) [-5]
  • Low Pleasure Threshold [-10]
  • Odious Personal Habit (Strange) [-5]
  • Pacifism (Reluctant Killer) [-5]
  • Sense of Duty (Family and Friends) [-5]
  • Social Stigma (Minority Group) [-10]
  • Social Stigma (Second-Class Citizen) [-5]
  • Social Stigma (Valuable Property) [-10]
  • Xenophilia (Self-Control 15) [-5]

Quirks

  • Determined [-1]
  • Friendly [-1]
  • Neophile [-1]
  • Nosy [-1]
  • Unorthodox [-1]

Skills & Techniques

Skills Dif. Rel. Pts. Lev.
Accounting H IQ [4] 14
Acrobatics H DX [2] 14 2)
Acting A IQ+2 [8] 16
Administration A IQ [2] 14
Alchemy VH IQ+2 [16] 16
Alchemical Antidote C sk [3] 16
Alchemical Ink C sk [2] 16
Medicinals! WC sk [12] 16
Animal Handling VH IQ [8] 14
Architecture A IQ [2] 14
Area Knowledge (Domrynbury) E IQ+2 [4] 16
Armoury (Body Armour) A IQ [2] 14
Armoury (Heavy Weapons) A IQ [2] 14
Armoury (Melee Weapons) A IQ [2] 14
Armoury (Missile Weapons) A IQ [2] 14
Armoury (Small Arms) A IQ [2] 14
Artist (Calligraphy) H IQ [4] 14
Artist (Drawing) H IQ [4] 14
Artist (Illumination) H IQ [4] 14
Artist (Illusion) H IQ [4] 14
Artist (Interior Decorating) H IQ [4] 14
Artist (Painting) H IQ [4] 14
Artist (Pottery) H IQ [4] 14
Artist (Sculpting) H IQ [4] 14
Artist (Woodworking) H IQ [4] 14
Astronomy H IQ [4] 14
Bicycling E DX+2 [4] 16
Biology VH IQ [8] 14
Body Language A PE+4 [4] 18 3)
Body Sense H DX [2] 14 4)
Carpentry E IQ [1] 14
Cartography A IQ [2] 14
Chemistry H IQ [4] 14
Climbing A DX+4 [2] 18 2)5)
Cooking A IQ+2 [8] 16
Cryptography H IQ [4] 14
Detect Lies H IQ+2 [2] 16 3)
Diagnosis H IQ [4] 14
Diplomacy H IQ [1] 14 6)
Driving (Motorcycle) A DX+2 [8] 16
Economics H IQ [4] 14
Engineer (Artillery) H IQ [4] 14
Engineer (Bicycle) H IQ [4] 14
Engineer (Carriage) H IQ [4] 14
Engineer (Civil) H IQ [4] 14
Engineer (Clockwork) H IQ [4] 14
Engineer (Materials) H IQ [4] 14
Engineer (Mill Equipment) H IQ [4] 14
Engineer (Mining) H IQ [4] 14
Engineer (Small Arms) H IQ [4] 14
Explosives (Fireworks) A IQ [2] 14
Farming A IQ [2] 14
Fast-Talk A IQ [2] 14
Filch A DX [2] 14
Finance H IQ [4] 14
Forgery H IQ [4] 14
Freight Handling A IQ [2] 14
Gambling A IQ [2] 14
Gardening E IQ+2 [4] 16
Geography (Physical) H IQ [4] 14
Geography (Political) H IQ [4] 14
Geology H IQ [4] 14
Hazardous Materials (Chemical) A IQ+2 [8] 16
Hazardous Materials (Magical) A IQ+2 [8] 16
Herb Lore VH IQ [8] 14
Heraldry A IQ [2] 14
Hidden Lore (Angels) A IQ [2] 14
Hidden Lore (Demons) A IQ [2] 14
Hidden Lore (Elementals) A IQ [2] 14
Hidden Lore (Faeries) A IQ [2] 14
Hidden Lore (Magical Artifacts) A IQ [2] 14
Hidden Lore (Magical Writings) A IQ [2] 14
Hidden Lore (Spirits) A IQ [2] 14
Hidden Lore (Undead) A IQ [2] 14
Housekeeping E IQ+2 [4] 16
History VH IQ [8] 14
Holdout A IQ [2] 14
Innate Attack (Beam) E DX-2 [1/4] 12
Innate Attack (Breath) E DX-2 [1/4] 12
Innate Attack (Gaze) E DX-2 [1/4] 12
Innate Attack (Projectile) E DX-2 [1/4] 12
Intimidation A WL [2] 14
Jeweler H IQ [4] 14
Knot-Tying E DX [1] 14
Law (Magical) H IQ+2 [12] 16
Law (Prydish) VH IQ [8] 14
Leatherworking E IQ [1] 14
Linguistics H IQ [4] 14
Lip Reading A PE [2] 14
Literature H IQ+2 [12] 16
Lockpicking A IQ [2] 14
Machinist A IQ [2] 14
Masonry E IQ [1] 14
Mathematics (Applied) H IQ [4] 14
Mathematics (Cryptology) H IQ [4] 14
Mathematics (Pure) H IQ [4] 14
Mathematics (Statistics) H IQ [4] 14
Mathematics (Surveying) H IQ [4] 14
Mechanic (Bicycle) A IQ+2 [8] 16
Mechanic (Carriage) A IQ [2] 14
Mechanic (Clockwork) A IQ [2] 14
Mechanic (Mill Equipment) A IQ [2] 14
Mechanic (Printing Presses) A IQ [2] 14
Meditation H WL+2 [12] 16
Merchant A IQ [2] 14
Metallurgy H IQ [4] 14
Meteorology A IQ [2] 14
Musical Composition H IQ [4] 14
Naturalist H IQ [4] 14
NBC Suit A DX+2 [8] 16
Observation A PE [2] 14
Occultism A IQ [2] 14
Packing A IQ [2] 14
Pharmacy (Herbal) H IQ [4] 14
Pharmacy (Synthetic) H IQ [4] 14
Philosophy VH IQ [8] 14
Physician H IQ [4] 14
Physics VH IQ [8] 14
Physiology H IQ [4] 14
Pickpocket H DX [4] 14
Piloting (Contragravity) A DX [2] 14
Poetry A IQ [2] 14
Poisons H IQ [4] 14
Professional Skill (Bookbinder) A IQ [2] 14
Professional Skill (Brewer) A IQ [2] 14
Professional Skill (Brickmaker) A IQ [2] 14
Professional Skill (Butcher) A IQ [2] 14
Professional Skill (Charcoaler) A IQ [2] 14
Professional Skill (Clothmaker) A IQ [2] 14
Professional Skill (Dyer) A IQ [2] 14
Professional Skill (Forester) A IQ [2] 14
Professional Skill (Glassblower) A IQ [2] 14
Professional Skill (Masseur) A IQ [2] 14
Professional Skill (Midwife) A IQ [2] 14
Professional Skill (Miller) A IQ [2] 14
Professional Skill (Printer) A IQ [2] 14
Professional Skill (Tanner) A IQ [2] 14
Propaganda A IQ [2] 14
Prospecting A IQ [2] 14
Psychology H IQ+2 [2] 16 3)
Public Speaking A IQ+2 [2] 16 6)
Research A IQ+2 [8] 16
Ritual Magic VH IQ+2 [16] 16
Scrounging E PE [1] 14
Search A PE [2] 14
Sewing E IQ+2 [4] 16
Shadowing A IQ+2 [8] 16
Singing E HT+4 [4] 18 6)
Skating H DX [4] 14
Sleight of Hand H DX [4] 14
Smith H IQ [4] 14
Sociology H IQ+2 [2] 16 3)
Stealth A DX+2 [8] 16
Surgery VH IQ [8] 14
Swimming E HT [1] 14
Symbol Drawing H IQ+2 [12] 16
Teaching A IQ+2 [8] 16
Teamster A IQ [2] 14
Thaumatology VH IQ+10 [8] 24 7)
Theology (Via Sacra) VH IQ [8] 14
Veterinary H IQ [4] 14
Writing A IQ+2 [8] 16
Spells8)
Air Spells
Purify Air H IQ+11 [8] 25
Seek Air H IQ+11 [8] 25
Create Air H IQ+11 [8] 25
No-Smell H IQ+11 [8] 25
Destroy Air H IQ+11 [8] 25
Odor H IQ+11 [8] 25
Shape Air H IQ+11 [8] 25
Air Jet H IQ+11 [8] 25
Air Vision H IQ+11 [8] 25
Body of Air H IQ+11 [8] 25
Devitalize Air H IQ+11 [8] 25
Walk on Air H IQ+11 [8] 25
Wall of Wind H IQ+6 [1/4] 20
Windstorm H IQ+6 [1/4] 20
Earth to Air H IQ+11 [8] 25
Concussion H IQ+6 [1/4] 20
Essential Air H IQ+11 [8] 25
Sandstorm H IQ+6 [1/4] 20
Animal Spells
Beast-Soother H IQ+11 [8] 25
Vermin Control H IQ+11 [8] 25
Fish Control H IQ+11 [8] 25
Reptile Control H IQ+11 [8] 25
Bird Control H IQ+11 [8] 25
Mammal Control H IQ+11 [8] 25
Hybrid Control VH IQ+11 [12] 25
Beast Summoning H IQ+11 [8] 25
Master H IQ+11 [8] 25
Beast Link H IQ+11 [8] 25
Beast Speech H IQ+11 [8] 25
Repel Vermin H IQ+11 [8] 25
Repel Fish H IQ+11 [8] 25
Repel Reptile H IQ+11 [8] 25
Repel Bird H IQ+11 [8] 25
Repel Mammal H IQ+11 [8] 25
Repel Hybrid VH IQ+11 [12] 25
Rider H IQ+11 [8] 25
Rider Within H IQ+11 [8] 25
Shapeshifting (Cat) VH IQ+11 [12] 25
Permanent Shapeshifting (Cat) VH IQ+11 [12] 25
Body Control Spells
Climbing H IQ+11 [8] 25
Itch H IQ+11 [8] 25
Touch H IQ+11 [8] 25
Perfume H IQ+11 [8] 25
Spasm H IQ+11 [8] 25
Stop Spasm H IQ+11 [8] 25
Tickle H IQ+11 [8] 25
Pain H IQ+11 [8] 25
Clumsiness H IQ+11 [8] 25
Hinder H IQ+6 [1/4] 20
Rooted Feet H IQ+6 [1/4] 20
Tanglefoot H IQ+6 [1/4] 20
Roundabout H IQ+6 [1/4] 20
Debility H IQ+11 [8] 25
Frailty H IQ+11 [8] 25
Might H IQ+11 [8] 25
Grace H IQ+11 [8] 25
Vigor H IQ+11 [8] 25
Stun H IQ+6 [1/4] 20
Retch H IQ+6 [1/4] 20
Fumble H IQ+6 [1/4] 20
Strike Dumb H IQ+6 [1/4] 20
Strike Blind H IQ+6 [1/4] 20
Strike Deaf H IQ+6 [1/4] 20
Resist Pain H IQ+11 [8] 25
Hold Breath H IQ+11 [8] 25
Ambidexterity H IQ+6 [1/4] 20
Reflexes H IQ+6 [1/4] 20
Cadence H IQ+11 [8] 25
Hair Growth H IQ+11 [8] 25
Haircut H IQ+11 [8] 25
Strike Numb H IQ+11 [8] 25
Choke H IQ+6 [1/4] 20
Control Limb H IQ+6 [1/4] 20
Paralyze Limb H IQ+11 [8] 25
Total Paralysis H IQ+11 [8] 25
Wither Limb H IQ+6 [1/4] 20
Deathtouch H IQ+6 [1/4] 20
Alter Voice H IQ+6 [1/4] 20
Alter Visage H IQ+6 [1/4] 20
Alter Body H IQ+6 [1/4] 20
Communication & Empathy Spells
Sense Foes H IQ+11 [8] 25
Sense Life H IQ+11 [8] 25
Sense Emotion H IQ+11 [8] 25
Hide Emotion H IQ+11 [8] 25
Truthsayer H IQ+11 [8] 25
Hide Thoughts H IQ+11 [8] 25
Mind-Reading H IQ+11 [8] 25
Mind-Sending H IQ+11 [8] 25
Telepathy VH IQ+11 [12] 25
Lend Skill H IQ+11 [8] 25
Compel Truth H IQ+11 [8] 25
Communication VH IQ+11 [12] 25
Soul Rider H IQ+11 [8] 25
Bedtime Reading H IQ+11 [8] 25 9)
Compel Written Truth H IQ+11 [8] 25 9)
Illuminated Writing H IQ+11 [8] 25 9)
Impart Skill VH IQ+11 [12] 25 10)
Earth Spells
Seek Earth H IQ+11 [8] 25
Shape Earth H IQ+11 [8] 25
Earth Vision H IQ+11 [8] 25
Earth to Stone H IQ+11 [8] 25
Create Earth H IQ+11 [8] 25
Flesh to Stone H IQ+6 [1/4] 20
Stone to Earth H IQ+11 [8] 25
Sand Jet H IQ+6 [1/4] 20
Mud Jet H IQ+6 [1/4] 20
Stone Missile H IQ+6 [1/4] 20
Walk Through Earth H IQ+6 [1/4] 20
Earth to Water H IQ+11 [8] 25
Rain of Stones H IQ+6 [1/4] 20
Entombment H IQ+6 [1/4] 20
Essential Earth H IQ+11 [8] 25
Stone to Flesh H IQ+6 [1/4] 20
Purify Earth H IQ+11 [8] 25
Earthquake H IQ+6 [1/4] 20
Enchantment Spells
Enchant VH IQ+11 [12] 25
Power H IQ+11 [8] 25
Speed H IQ+11 [8] 25
Remove Enchantment H IQ+11 [8] 25
Suspend Enchantment H IQ+11 [8] 25
Resist Enchantment H IQ+11 [8] 25
Talisman H IQ+11 [8] 25
Adjustable Clothing H IQ+11 [8] 25
Golem VH IQ+11 [12] 25
Impression Blocker H IQ+11 [8] 25
Ensorcel VH IQ+11 [12] 25
Spell Stone H IQ+11 [8] 25
Hideaway H IQ+11 [8] 25
Graceful Weapon H IQ+11 [8] 25
Loyal Sword H IQ+11 [8] 25
Quick-Draw H IQ+11 [8] 25
Penetrating Weapon H IQ+11 [8] 25
Dancing Weapon H IQ+11 [8] 25
Defending Weapon H IQ+11 [8] 25
Cornucopia H IQ+11 [8] 25
Quick-Aim H IQ+11 [8] 25
Accuracy H IQ+11 [8] 25
Puissance H IQ+11 [8] 25
Ghost Weapon H IQ+11 [8] 25
Fortify H IQ+11 [8] 25
Deflect H IQ+11 [8] 25
Lighten H IQ+11 [8] 25
Dancing Shield H IQ+11 [8] 25
Defending Shield H IQ+11 [8] 25
Limit H IQ+11 [8] 25
Name H IQ+11 [8] 25
Password H IQ+11 [8] 25
Powerstone H IQ+11 [8] 25
Manastone VH IQ+11 [12] 25
Staff H IQ+11 [8] 25
Live Libram H IQ+11 [8] 25 9)
Fire Spells
Ignite Fire H IQ+11 [8] 25
Create Fire H IQ+11 [8] 25
Extinguish Fire H IQ+11 [8] 25
Shape Fire H IQ+11 [8] 25
Phantom Flame H IQ+11 [8] 25
Fireproof H IQ+11 [8] 25
Slow Fire H IQ+11 [8] 25
Fast Fire H IQ+11 [8] 25
Deflect Energy H IQ+11 [8] 25
Flame Jet H IQ+6 [1/4] 20
Smoke H IQ+6 [1/4] 20
Heat H IQ+11 [8] 25
Cold H IQ+11 [8] 25
Rain of Fire H IQ+6 [1/4] 20
Resist Fire H IQ+11 [8] 25
Resist Cold H IQ+11 [8] 25
Warmth H IQ+11 [8] 25
Fireball H IQ+6 [1/4] 20
Explosive Fireball H IQ+6 [1/4] 20
Essential Flame H IQ+11 [8] 25
Flaming Weapon H IQ+6 [1/4] 20
Flaming Missiles H IQ+6 [1/4] 20
Flaming Armor H IQ+6 [1/4] 20
Fire Cloud H IQ+6 [1/4] 20
Breathe Fire VH IQ+6 [1/2] 20
Burning Touch H IQ+6 [1/4] 20
Burning Death VH IQ+6 [1/2] 20
Food Spells
Seek Food H IQ+11 [8] 25
Test Food H IQ+11 [8] 25
Decay H IQ+11 [8] 25
Season H IQ+11 [8] 25
Far-Tasting H IQ+11 [8] 25
Mature H IQ+11 [8] 25
Purify Food H IQ+11 [8] 25
Cook H IQ+11 [8] 25
Prepare Game H IQ+11 [8] 25
Know Recipe H IQ+11 [8] 25
Poison Food H IQ+6 [1/4] 20
Preserve Food H IQ+11 [8] 25
Create Food H IQ+11 [8] 25
Essential Food H IQ+11 [8] 25
Water to Wine H IQ+11 [8] 25
Distill H IQ+11 [8] 25
Butcher VH IQ+11 [12] 25 11)
Gate Spells
Beacon H IQ+11 [8] 25
Trace Teleport H IQ+11 [8] 25
Seek Gate H IQ+11 [8] 25
Scry Gate H IQ+11 [8] 25
Control Gate H IQ+11 [8] 25
Create Gate VH IQ+11 [12] 25
Hide Object H IQ+11 [8] 25
Healing Spells
Body-Reading H IQ+11 [8] 25
Final Rest H IQ+11 [8] 25
Lend Energy H IQ+11 [8] 25
Lend Vitality H IQ+11 [8] 25
Share Energy H IQ+11 [8] 25
Recover Energy H IQ+11 [8] 25
Remove Contagion H IQ+11 [8] 25
Awaken H IQ+11 [8] 25
Relieve Sickness H IQ+11 [8] 25
Share Vitality H IQ+11 [8] 25
Resist Disease H IQ+11 [8] 25
Resist Poison H IQ+11 [8] 25
Stop Bleeding H IQ+11 [8] 25
Minor Healing H IQ+11 [8] 25
Major Healing VH IQ+11 [12] 25
Cure Disease H IQ+11 [8] 25
Neutralize Poison H IQ+11 [8] 25
Relieve Addiction H IQ+11 [8] 25
Relieve Madness H IQ+11 [8] 25
Restoration VH IQ+11 [12] 25
Regeneration VH IQ+11 [12] 25
Cleansing H IQ+11 [8] 25
Suspended Animation H IQ+11 [8] 25
Healing Slumber H IQ+11 [8] 25
Euthanize H IQ+11 [8] 25 11)
Resuscitate VH IQ+11 [12] 25 11)
Archmagi's Recuperation VH IQ+11 [12] 25 10)
Illusion & Creation Spells
Simple Illusion H IQ+11 [8] 25
Complex Illusion H IQ+11 [8] 25
Perfect Illusion H IQ+11 [8] 25
Illusion Shell H IQ+11 [8] 25
Illusion Disguise H IQ+11 [8] 25
Independence H IQ+11 [8] 25
Know Illusion H IQ+11 [8] 25
Control Illusion H IQ+11 [8] 25
Inscribe H IQ+11 [8] 25
Initiative H IQ+11 [8] 25
Create Object VH IQ+11 [12] 25
Create Servant H IQ+11 [8] 25
Create Warrior H IQ+6 [1/4] 20
Create Animal H IQ+6 [1/4] 20
Knowledge Spells
Measurement H IQ+11 [8] 25
Tell Time H IQ+11 [8] 25
Alarm H IQ+11 [8] 25
Far-Feeling H IQ+11 [8] 25
Find Direction H IQ+11 [8] 25
Tell Position H IQ+11 [8] 25
Test Load H IQ+11 [8] 25
Detect Magic H IQ+11 [8] 25
Sense Mana H IQ+11 [8] 25
Aura H IQ+11 [8] 25
Identify Spell H IQ+11 [8] 25
Mage Sight H IQ+11 [8] 25
Mage Sense H IQ+11 [8] 25
Seek Magic H IQ+11 [8] 25
Analyze Magic H IQ+11 [8] 25
Glass Wall H IQ+11 [8] 25
Know Location H IQ+11 [8] 25
Astral Vision VH IQ+11 [12] 25
Memorize H IQ+11 [8] 25
Pathfinder H IQ+11 [8] 25
Projection H IQ+11 [8] 25
Seeker H IQ+11 [8] 25
Trace H IQ+11 [8] 25
History H IQ+11 [8] 25
Reconstruct Spell H IQ+11 [8] 25
Know True Shape H IQ+11 [8] 25
Recall H IQ+11 [8] 25
Remember Path H IQ+11 [8] 25
See Secrets H IQ+11 [8] 25
Divination (Bibliomancy) H IQ+11 [8] 25 9)
Light & Darkness Spells
Light H IQ+11 [8] 25
Continual Light H IQ+11 [8] 25
Colors H IQ+11 [8] 25
Remove Shadow H IQ+11 [8] 25
Shape Light H IQ+11 [8] 25
Bright Vision H IQ+11 [8] 25
Infravision H IQ+11 [8] 25
Night Vision H IQ+11 [8] 25
Hawk Vision H IQ+11 [8] 25
Small Vision H IQ+11 [8] 25
Darkness H IQ+11 [8] 25
Glow H IQ+11 [8] 25
Mirror H IQ+11 [8] 25
Remove Reflection H IQ+11 [8] 25
Blur H IQ+11 [8] 25
See Invisibility H IQ+11 [8] 25
Mage Light H IQ+11 [8] 25
Continual Mage Light H IQ+11 [8] 25
Invisibility H IQ+11 [8] 25
Sunbolt H IQ+6 [1/4] 20
Making & Breaking Spells
Inspired Creation VH IQ+11 [12] 25
Awaken Craft Spirit H IQ+11 [8] 25
Find Weakness H IQ+11 [8] 25
Weaken H IQ+11 [8] 25
Restore H IQ+11 [8] 25
Clean H IQ+11 [8] 25
Soilproof H IQ+11 [8] 25
Dye H IQ+11 [8] 25
Copy H IQ+11 [8] 25
Rejoin H IQ+11 [8] 25
Shatter VH IQ+11 [12] 25
Animate Object VH IQ+11 [12] 25
Stiffen H IQ+11 [8] 25
Knot H IQ+11 [8] 25
Reshape H IQ+11 [8] 25
Rive VH IQ+11 [12] 25
Ruin H IQ+6 [1/4] 20
Explode VH IQ+6 [1/2] 20
Fasten H IQ+11 [8] 25
Mapmaker H IQ+11 [8] 25
Repair H IQ+11 [8] 25
Shatterproof H IQ+11 [8] 25
Sharpen H IQ+11 [8] 25
Toughen H IQ+11 [8] 25
Transparency H IQ+11 [8] 25
Mystic Mark H IQ+11 [8] 25
Transform Object VH IQ+11 [12] 25
Self-Repairing H IQ+11 [8] 25 10)
Transfigure Object VH IQ+11 [12] 25 10)
Meta-Spells
Counterspell H IQ+11 [8] 25
Scryguard H IQ+11 [8] 25
Suspend Spell H IQ+11 [8] 25
Ward H IQ+11 [8] 25
Conceal Magic H IQ+11 [8] 25
Reflect H IQ+11 [8] 25
Scrywall H IQ+11 [8] 25
Great Ward H IQ+11 [8] 25
False Aura H IQ+11 [8] 25
Magic Resistance H IQ+11 [8] 25
Scryfool H IQ+11 [8] 25
Catch Spell VH IQ+11 [12] 25
Suspend Magic H IQ+11 [8] 25
Displace Spell H IQ+11 [8] 25
Spell Shield H IQ+11 [8] 25
Spell Wall H IQ+11 [8] 25
Pentagram H IQ+11 [8] 25
Suspend Curse H IQ+11 [8] 25
Suspend Mana VH IQ+11 [12] 25
Dispel Magic H IQ+11 [8] 25
Lend Spell H IQ+11 [8] 25
Remove Curse H IQ+11 [8] 25
Charge Powerstone VH IQ+11 [12] 25
Spellguard VH IQ+11 [12] 25
Remove Aura H IQ+11 [8] 25
Steal Spell VH IQ+11 [12] 25
Hang Spell VH IQ+11 [12] 25
Maintain Spell VH IQ+11 [12] 25
Throw Spell H IQ+11 [8] 25
Suspend Magery VH IQ+11 [12] 25
Delay H IQ+11 [8] 25
Link H IQ+11 [8] 25
Metal Spells
Alloy Metal H IQ+11 [8] 25 12)
Arrow H IQ+6 [1/4] 20 12)
Blunderbuss H IQ+6 [1/4] 20 12)
Celestial Shotgun H IQ+6 [1/4] 20 12)
Conjure Shield H IQ+6 [1/4] 20 12)
Create Metal H IQ+11 [8] 25 12)
Essential Metal H IQ+11 [8] 25 12)
Identify Metal H IQ+11 [8] 25 12)
Metal to Stone H IQ+11 [8] 25 12)
Metal Vision H IQ+11 [8] 25
Purify Metal H IQ+11 [8] 25 12)
Rain of Shards H IQ+6 [1/4] 20 12)
Restore Metal H IQ+11 [8] 25 12)
Rust H IQ+11 [8] 25 12)
Seek Metal H IQ+11 [8] 25 12)
Shape Metal H IQ+11 [8] 25
Sharpen Blade H IQ+11 [8] 25 12)
Smelt Ore H IQ+11 [8] 25 12)
Stone to Metal H IQ+11 [8] 25 12)
Walk Through Metal H IQ+6 [1/4] 20 12)
Mind Control Spells
Keen Hearing H IQ+11 [8] 25
Keen Smell/Taste H IQ+11 [8] 25
Keen Vision H IQ+11 [8] 25
Fear H IQ+6 [1/4] 20
Panic H IQ+6 [1/4] 20
Terror H IQ+6 [1/4] 20
Bravery H IQ+6 [1/4] 20
Rear Vision H IQ+6 [1/4] 20
Berserker H IQ+6 [1/4] 20
Foolishness H IQ+11 [8] 25
Daze H IQ+11 [8] 25
Mental Stun H IQ+11 [8] 25
Disorient H IQ+6 [1/4] 20
Encrypt H IQ+11 [8] 25
Fascinate H IQ+6 [1/4] 20
Forgetfulness H IQ+11 [8] 25
Sleep H IQ+11 [8] 25
Wisdom H IQ+11 [8] 25
Loyalty H IQ+6 [1/4] 20
Command H IQ+11 [8] 25
Madness H IQ+6 [1/4] 20
Emotion Control H IQ+11 [8] 25
Mass Daze H IQ+6 [1/4] 20
Lure H IQ+6 [1/4] 20
Mass Sleep H IQ+6 [1/4] 20
Peaceful Sleep H IQ+11 [8] 25
Sickness H IQ+6 [1/4] 20
Will Lock H IQ+6 [1/4] 20
Oath H IQ+11 [8] 25
Permanent Forgetfulness VH IQ+6 [1/2] 20
