Cur. | Max. | |
---|---|---|
Hit Points | 14 | 14 |
Radiation Points | 15 | 15 |
Fatigue Points | 16 | 16 |
Long-Term Fatigue | 0 | 0 |
Stability Points | 16 | 16 |
Long-Term Stability | 0 | 0 |
Impulse Points | 5 | 5 |
Biokinesis Points | 4 | 4 |
Combat Points | 10 | 10 |
Education Points | 10 | 10 |
Metacognition Points | 8 | 8 |
Psychometabolism Points | 8 | 8 |
Telepathy Points | 4 | 4 |
Unspent Experience | [0] |
Source | Mod. | Affected Group |
---|---|---|
Appearance | +6 | Anyone attracted. |
-2 | Anyone resentful. | |
+2 | Everyone else. | |
Voice | +2 | Everyone. |
Load | Move | |
---|---|---|
None (0) | 0-40 | 10.0 |
Light (1) | 40-80 | 8.00 |
Medium (2) | 80-120 | 6.00 |
Heavy (3) | 120-240 | 4.00 |
Extra (4) | 240-400 | 2.00 |
Source | DR | Locations | Notes |
---|---|---|---|
Boots | 2/1* | feet, legs (1) | Lower vs. imp. |
Attack | Defensive | Normal | Committed | All-Out | Furious |
---|---|---|---|---|---|
Punching: thr-1, Reach C; Combat!-20; Parry 14 | |||||
Normal | 1d+1 cr | 1d+3 cr | 1d+4 cr | 1d+5 cr | 1d+6 cr |
Surge | 2d+5 cr | 2d+7 cr | 2d+8 cr | 2d+9 cr | 2d+10 cr |
Kicking: thr, Reach C,1; Combat!-20, Parry 14 | |||||
Normal | 1d+2 cr | 1d+4 cr | 1d+5 cr | 1d+6 cr | 1d+7 cr |
Surge | 2d+6 cr | 2d+8 cr | 2d+9 cr | 2d+10 cr | 2d+11 cr |
Grappling: thr, Reach C, Combat!-20, Parry 14 | |||||
Normal | 1d cp | 1d+2 cp | 1d+3 cp | 1d+4 cp | 1d+5 cp |
Surge | 2d cp | 2d+2 cp | 2d+3 cp | 2d+4 cp | 2d+5 cp |
ST 14/22 [40]; DX 16 [120]; HT 16 [60]; IQ 16 [90]; PE 16 [30]; WL 16 [30].
HP 14 [0]; RP 15 [0]; FP 16 [0]; LFP 0 [0]; SP 16 [0]; LSP 0 [0].
Basic Speed 10.00 [40]; Basic Move 10 [0]; Water Move 1 [0]; Air Move N/A [0].
SM+0 (1 hex); Basic Lift 40/95; Damage Thr 1d/2d, Sw 2d/4d.
Dodge 14; Parry 14; Block None.
TL 9 [5].
Status: 0 [0].
Wealth: Average [0].
Cultural Familiarities: Cultural Adaptability [10].
Languages: Omnilingual (Native) [40].
Skills | Dif. | Rel. | Pts. | Lev. |
---|---|---|---|---|
Olympian Combat! | WC×5 | DX+4 | [120] | 20 |
Olympian Education! | WC×5 | IQ+4 | [120] | 20 |
Psionic Skills | ||||
Biokinesis! | WC×3 | IQ+2 | [48] | 18 |
Metacognition! | WC×3 | IQ+6 | [96] | 22 |
Psychometabolism! | WC×3 | HT+6 | [96] | 22 |
Telepathy! | WC×3 | IQ+2 | [48] | 18 |
Item | Location | Cost | Weight | Description & Notes |
---|---|---|---|---|
Boots | Worn | — | 3 lbs. | Simple black leather-and-canvas rubber-soled work boots. |
Ordinary clothing | Worn | — | 4 lbs. | Plain underwear, comfortable socks, blue jeans, and a t-shirt. |
Orphaned when she was 5 years old. Has focused most of her extra time on self-improvement, physically and mentally.